Serial No. |
Model Description on Label |
Shipping Date |
Original
|
Pickup Type |
Owner |
Location |
Register No. |
107 | Verithin Bass | 1963 | Cherry Red | 511B "Staple" | Bassman | Liverpool | 217B |
109 | Verithin Bass | 1963 | Cherry Red | Billy Fuller | UK | 207B | |
112 | Verithin Bass | 1963 | Cherry Red | 511B "Staple" | Dave Disney | Derbyshire, England | 287B |
113 | Verithin Bass | 1963 | Cherry Red | James Blundell | North Yorkshire, England | 162B | |
153 | Verithin Bass | 1963 | Cherry Red | 511B "Staple" | Matt Armstrong | Edinburgh, Scotland | 315B |
155 | Verithin Bass | 1963 | Cherry Red | 511B "Staple" | Ray Land | Edinburgh, Scotland | 272B |
160 | Verithin Bass | 1963 | Cherry Red |
511B "Staple" |
Steve Cowgill | Tyne & Wear, England | 001B |
162 | Verithin Bass | 1963 | Cherry Red | John Lloyd | Liverpool, England | 100B | |
175 | Verithin Bass | 1963 | Cherry Red | 511B "Staple" | Mike Drewry | UK | 194B |
209 | Verithin Bass | 1963 | Cherry Red | Brendan Hall | Essex, England | 157B | |
245 | Verithin Bass | 1963 | Cherry Red | 511B "Staple" | Philip Howells | Manchester, England | 223B |
266 | Verithin Bass | 1963/64 | Cherry Red | 511B "Staple" | Barney Clements | Somerset, England | 133B |
276 | Verithin Bass | 1963/64 | Cherry Red | 511B "Staple" | Nick Sadler | Northamptonshire, England | 308B |
289 | Verithin Bass | 1963/64 | Cherry Red | 511B "Staple" | Malcolm Etty | Manchester, England | 105Ba |
294 | Verithin Bass | 1963/64 | Cherry Red | 511B "Staple" | Stéphane Edy | France | 062B |
308 | Verithin Bass | 1964 | Cherry Red | 511B "Staple" | Sarah Hasted | Hampshire, England | 274B |
328 | Verithin Bass | 1964 | Cherry Red | Matt Cotting | Switzerland | 174B | |
397 | Verithin Bass | 1964 | Cherry Red | 511B "Staple" | Santiago Azpilicueta | Valencia, Spain | 268B |
402 | Verithin Bass | 1964 | Cherry Red | 511B Staple | Paul Genney | Lincolnshire, UK | 136Ba |
406 | Verithin Bass | 1964 | Cherry Red | 511B "Staple" | Brian Elmer | Merseyside, England | 127B |
417 | Verithin Bass | 1964 | Cherry Red | 511B "Staple" | Trev Newstead | Isle of Wight, England | 273B |
429 | Verithin Bass | 1964 | Cherry Red | 510B ? | John Askey | Staffordshire, England | 071B |
433 | Verithin Bass | 1964 | Cherry Red | 511B "Staple" | Jason Williams | Queensland, Australia | 019B |
464 | Verithin Bass | 1964 | Cherry Red | 511B "Staple" | Jack Thomas | Northamptonshire, England | 299B |
484 | Verithin Bass | 1964 | Cherry Red | 511B "Staple" | Baxter McKellar | Scotland | 096B |
487 | Verithin Bass | 1964 | Cherry Red | 511B "Staple" | Douglas Allen | Pays de la Loire, France | 121B |
492 | Verithin Bass | 1964 | Cherry Red | Peter Jørgensen | Denmark | 220B | |
533 | Verithin Bass | 1964/65 | Cherry Red | David Christie | Ireland | 264B | |
546 | Verithin Bass | 1965 | Cherry Red |
511B "Staple" |
John Berbuto | Surrey, England | 017B |
553 | Verithin Bass | 1965 | Cherry Red | 511B "Staple" | Phil Rylance | Derbyshire, England | 097B |
556 | Verithin Bass | 1965 | Cherry Red | 511B "Staple" | Simon Boyle | Sussex, England | 113B |
559 | Verithin Bass | 1965 | Cherry Red | Owen Llewellyn | Gloucestershire, England | 180B | |
574 | Verithin Bass | 1965 | Cherry Red | 511B "Staple" | Susan Ryder | Essex, England | 012B |
585 | Verithin Bass | 1965 | Cherry Red | 511B "Staple" | Jason Kelly/Uncle Brent | Western Australia | 304B |
614 | Verithin Bass | 1965 | Cherry Red | 511B "Staple" | Gary Milsom | Surrey, England | 197Ba |
625 | Verithin Bass | 1965 | Cherry Red | Guy | Europe | 060B | |
681 | Verithin Bass | 1971 | Brown Sunburst | 513B "Blade" | Geoff Walton | Queensland, Australia | 043B |
682 | Verithin Bass | 1971 | Cherry Red | Andrew Viller | Cambridgeshire, England | 251B |
To request an alteration to a register entry above, CLICK HERE.