
Serial No. |
Model Description on Label |
Shipping Date |
Original Finish |
Pickup Type |
Owner |
Location |
Register No. |
| 201 | Verithin | 1960 | Russett Mahony | Toaster | K. Stewart | West Yorkshire, England | 101 |
| 249 | Verithin | 1960 | Russett Mahogny | Toaster | Oliver Day | Cornwall, England | 073 |
| 278 | Verithin | 1960 | Russett Mahogny | Toaster | Bob Goodsir | UK | 068 |
| Defaced | Verithin | 1960 | Russett Mahogny | Toaster | Ray Roberts | North Wales, UK | 076 |
| 298 | Verithin | 1960 | Cherry Red | Toaster | Andrew Bell | Auckland, New Zealand | 135 |
| 306 | Verithin | 1960 | Russett Mahogny | Toaster | Geoff Walton | Queensland, Australia | 063 |
| 309 | Verithin | 1960 | Cherry Red | Toaster | Brian Cooper | North Wales, UK | 010 |
| 313 | Verithin | 1960 | Russett Mahogny | Toaster | Alan Cramp | Suffolk, England | 039 |
| 398 | Verithin | 1961 | Toaster? | Malcolm Bailey | Cheshire, England | 069 | |
| 413 | Verithin | 1961 | Cherry Red | Toaster | Keir Husband | London, England | 107 |
| 426 | Verithin | 1961 | Cherry Red | 510 Diamond Logo | Mike Andrews | Gloucestershire, England | 083 |
| 436 | Verithin | 1961 | Cherry Red | Toaster | Martin Roberts | W. Yorkshire, England | 020 |
| 442 | Verithin | 1961 | Cherry Red | Alan Nash | NSW, Australia | 080 | |
| 460 | Verithin | 1961 | Cherry Red | Toaster | Matt Armstrong (The Kaisers) | Edinburgh, Scotland | 033 |
| 468 | Verithin | 1961 | Cherry Red | 510 Diamond Logo | Freddie Johnson | Yorkshire, England | 114 |
| 525 | Verithin | 1961 | Cherry Red | 510 Diamond Logo | Ged Wilson | Cumbria, England |
057 |
| 547 | Verithin | 1961 | Cherry Red | 510 Diamond Logo | David | Adelaide, Australia | 081 |
| 588 | Verithin | 1961 | Cherry Red | 510 Diamond Logo | Ron Masters | Gloucestershire, England | 104 |
| 623 | Verithin | 1961 | Cherry Red | 510 Diamond Logo | Mick Tabern | Lancashire, England | 116 |
| 637 | Verithin | 1961 | Cherry Red | 510 Diamond Logo | Paul Hammond | London, England | 075 |
| 646 | Verithin | 1961 | Cherry Red | 510 Diamond Logo | Geoff Walton | Queensland, Australia |
005 |
| 665 | Verithin | 1961 | Cherry Red | 510 Diamond Logo | Patrick Bryan | Nottinghamshire, England | 037 |
| 667 | Verithin | 1961 | Steve Maloney | Merseyside, England | 047 | ||
| 680 | Verithin | 1961 | Cherry Red | 510 Diamond Logo | Steve McEwan | Savoie, France | 142 |
| 700 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | Geoff Walton | Queensland, Australia | 111a |
| 714 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | Dave Phillips | Surrey, England | 055 |
| 732 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | Carl Armstrong | Leicestershire, England | 028 |
| 744 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | Colin Meehan | Hertfordshire, England | 125 |
| 746 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | J. Pollard | Dublin, Ireland | 115 |
| 756 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | djRayC | Scotland | 123 |
| 776 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | Steve Bostock | Lancashire. England | 053 |
| 808 | Verithin | 1962 | Cherry Red | Kevin Bridges | Western Australia | 146 | |
| 833 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | David Bell | Ontario, Canada | 130 |
| 925 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | Juergen Wintermeyer | Germany | 092 |
| 936 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | Duncan Stuart | Victoria, Australia | 011 |
| 1029 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | Pete Morton | W. Yorkshire, England | 013 |
| 1036 | Verithin | 1962 | Shaun Grant | Surrey, England | 128 | ||
| 1067 | Verithin | 1962 | Cherry Red | Larry Evans | Kent, England | 077 | |
| 1083 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | Alastair Sinclair | Lanarkshire, Scotland | 137 |
| 1131 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | Peter Hamilton | Fife, Scotland | 009 |
| 1132 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | Paul Wakeham | Surrey, England | 058 |
| 1174 | Verithin | 1962 | Cherry Red | 510 Diamond Logo | Bob Matthews | Surrey, England | 150 |
| 1316 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | Stephen Butt | Isle of Wight, England | 131 |
| 1336 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | John Millar | Surrey, England | 089 |
| 1384 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | Peter Buckingham | Devon, England | 045 |
| 1456 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | Trevor Duplock | London, England | 108 |
| 1464 | Verithin | 1963 | 510 Diamond Logo | Mike Brindell | Florida, USA | 151 | |
| 1466 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | Peter Jameson | Belfast, N. Ireland | 034 |
| 1482 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | Jonathan Taylor | London, England | 021 |
| 1492 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | Mike Green | West Yorkshire, England | 067 |
| 1523 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | Mick Langston | Tyne & Wear, England | 082 |
| 1549 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | Geoff Walton | Queensland, Australia | 036 |
| 1592 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | Rob Kerridge | Buckinghamshire, England | 008 |
| 1690 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | Robert Edwards | Norfolk, England | 106 |
| 1764 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | Stuart Teece | South Yorkshire, England | 134 |
| 1769 | Verithin | 1963 | Cherry Red | 510 Diamond Logo | Keith White | Lincolnshire, England | 018 |
| 1813 | Verithin Stereo | 1963 | Cherry Red | 511 Staple | John Smith | Shropshire, England | 084 |
| 1821 | Verithin Stereo | 1963 | CherryRed | 511 Staple | Brian Last | Sydney, Australia | 014 |
| 1822 | Verithin 64 | 1963 | Cherry Red | 511 Staple | Aodh Cunningham | C.Donegal, Ireland | 015 |
| 1835 | Verithin Stereo | 1963 | Cherry Red | 511 Staple | Colin Riley | Cheshire, England | 093 |
| 1840 | Verithin Stereo | 1963 | Cherry Red | 511 Staple | Dave Cop | Essex, England | 090 |
| 1860 | Verithin | 1963 | Cherry Red | 511 Staple | Tom Caswell | Gloucestershire, England | 078 |
| 1894 | Verithin | 1963 | Cherry Red | 511 Staple | Steve Maloney | Merseyside, England | 046 |
| 1948 | Verithin Stereo | 1963 | Cherry Red | 511 Staple | Peter D. Folk | Australia | 042 |
| 2030 | Verithin Stereo | 1963 | Cherry Red | 511 Staple | Dave Rabone | Victoria, Australia | 154 |
| 2031 | Verithin Stereo | 1963 | Cherry Red | 511 Staple | Russell Boland | W.Sussex, England | 074 |
| 2050 | Verithin 64 | 1963 | Cherry Red | 511 Staple | Adam Clitherow | Bedfordshire, England | 148 |
| 2098 | Verithin | 1963 | Cherry Red | 511 Staple | Michael Shaw | Devon, England | 048 |
| 2099 | Verithin | 1963 | Cherry Red | 511 Staple | Des Abbott | Essex, England | 025 |
| 2127 | Verithin | 1963 | Cherry Red | 511 Staple | Ian Thomson | Scotland | 024 |
| 2150 | Verithin | 1963 | Cherry Red | 511 Staple | Dave Illingworth | Newcastle-upon-Tyne, UK | 143 |
| 2153 | Verithin | 1963 | Cherry Red | 511 Staple | Steve Rowley | Staffordshire, England | 126 |
| 2163 | Verithin | 1963 | Cherry Red | 511 Staple | Marco Rossetti | Milan, Italy | 118 |
| 2176 | Verithin | 1963 | Cherry Red | 511 Staple | Ian Thomson | Scotland | 023 |
| 2219 | Verithin | 1963 | Cherry Red | 511 Staple | Wolfgang | Germany |
002 |
| 2228 | Verithin Stereo | 1963/64 | Cherry Red | 511 Staple | Clive Gilbert | Surrey, England | 145 |
| 2276 | Verithin | 1964 | Cherry Red | 511 Staple | Ian C. Bowmaker | Tyne & Wear, England | 153 |
| 2476 | Verithin | 1964 | Cherry Red | Howard Bruce | East Kilbride, Scotland | 147 | |
| 2480 | Verithin | 1964 | Cherry Red | 511 Staple | Tim Neale | Cheshire, England | 140 |
| 2518 | Verithin | 1964 | Cherry Red | 511 Staple | David K. | Lower Saxony, Germany | 112 |
| 2541 | Verithin | 1964 | Cherry Red | 511 Staple | Matt Butcher | Hampshire, England | 129 |
| 2583 | Verithin 64 | 1964 | Cherry Red | 511 Staple | Giovan Battista Guarini | Italy | 155 |
| 2584 | Verithin | 1964 | Cherry Red | Martin Johnson | Lancashire, England | 149 | |
| 2595 | Verithin | 1964 | Cherry Red | 511 Staple | Martin Merrett | London, England | 052 |
| 2692 | Verithin | 1964 | Cherry Red | Denis Chadwick | Cheshire, England | 038 | |
| 2738 | Verithin | 1964 | Cherry Red | 511 Staple | William Whyte | Sussex, England | 085 |
| 2769 | Verithin | 1964 | Cherry Red | 510 ?? | Karl Olah | Warwickshire, England | 132 |
| 2805 | Verithin | 1964 | Cherry Red | 511 Staple | John van Dijk | Yorkshire, England | 117 |
| 2853 | Verithin | 1964 | Cherry Red | 511 Staple | Vernon (Mick) Coles | Essex, England | 026 |
| 2889 | Verithin 64 | 1964 | Cherry Red | Colin Rizzo | Malta | 095 | |
| 2918 | Verithin 64 | 1964 | Cherry Red | 511 Staple | Roger Howell | Renfrewshire, Scotland | 056 |
| 2922 | Verithin 64 | 1964 | Cherry Red | Steve Bradley | Middlesex, England | 064 | |
| 2960 | Verithin | 1964 | Cherry Red | Steve Johns | London, England | 079 | |
| 2969 | Verithin | 1964 | Cherry Red | 511 Staple | Gordon Schofield | Georgia, USA | 059 |
| 2983 | Verithin | 1964 | Cherry Red | 511 Staple | Geoff Walton | Queensland, Australia | 004 |
| 2998 | Verithin | 1964 | Cherry Red | 511 Staple | Jim Neall | The Netherlands | 098 |
| 3065 | Verithin | 1964 | Cherry Red | 511 Staple | Hofner Paul | Derbyshire, England | 049 |
| 3099 | Verithin | 1964 | Cherry Red | 511 Staple | Tom Grand | Nottinghamshire, England | 051 |
| 3128 | Verithin | 1964 | Cherry Red | 511 Staple | Mark Choules | Berkshire, England | 122 |
| 3194 | Verithin 64 | 1964 | Cherry Red | 511 Staple | Eddie Hope | Lancashire, England | 061 |
| 3272 | Verithin | 1964 | Cherry Red | John Godsall | South Wales | 109 | |
| 3282 | Verithin | 1964 | Cherry Red | 511 staple | Alan Foley | Merseyside, England | 030 |
| 3389 | Verithin Stereo | 1965 | Cherry Red | Stephen Colfer | Ireland | 119 | |
| 3411 | Verithin Stereo | 1965 | Cherry Red | 511 Staple | Geoff Walton | Queensland, Australia | 029 |
| 3442 | Verithin | 1965 | Cherry Red | 511 Staple | Eric | Belfast, Northern Ireland | 006 |
| 3480 | Verithin | 1965 | Cherry Red | Stuart Rutter | West Midlands, England | 088 | |
| 3497 | Verithin | 1965 | Cherry Red | 511 Staple | Tim Rhodes | United Kingdom | 027 |
| 3541 | Verithin 65 | 1965 | Cherry Red | 511 Staple | James Montague | Bristol, England | 138 |
| 3566 | Verithin | 1965 | Cherry Red | 511 Staple | Gregory Young | British Columbia, Canada | 152 |
| 3580 | Verithin | 1965 | Cherry Red | 511 Staple | Alan Tait | Flintshire, N. Wales | 054 |
| 3588 | Verithin | 1965 | Cherry Red S/B | 511 Staple | Richard Walmsley | E.Sussex, England | 139 |
| 3639 | Verithin | 1965 | Cherry Red | 511 Staple | Bob Shepherd | Derbyshire, England | 072 |
| 3647 | Verithin | 1965 | Cherry Red | 511 Staple | Dave Monk | London, England | 141 |
| 3651 | Verithin | 1965 | Cherry Red | 511 Staple | David Parker | Norfolk, England | 044 |
| 3661 | Verithin Stereo | 1965 | Cherry Red | 511 Staple | Dave Drury | Nottinghamshire, England | 120 |
| 3663 | Verithin Stereo | 1965 | Cherry Red | 511 Staple | Graham Sheridan | Angus, Scotland | 102 |
| 3678 | Verithin | 1965 | Cherry Red | Peter Wright | Sussex, England | 156 | |
| 3717 | Verithin | 1965/66 | Cherry Red | 511 Staple | David Wake | S. Yorkshire, England | 032 |
| 3725 | Verithin | 1965/66 | Cherry Red | 511 Staple | Ron Pulford | Cheshire, England | 035 |
| 3755 | Verithin | 1965/66 | Cherry Red | 511 Staple | Cameron MacKenzie | Kent, England |
094 |
| 3759 | Verithin | 1965/66 | Cherry Red | James A. Smith | London, England | 144 | |
| 1041 | Verithin | 1965 | Re-finished | 511 Staple | Michael Brierly | Victoria, Australia | 007 |
| 1051 | Verithin Deluxe | 1965 | Cherry Red | Derek Shipway | Worcestershire, England | 103 | |
| 1076 | Verithin Deluxe | 1965 | Cherry Red | 511 Staple | Gordon Robb | Berwickshire, Scotland | 041 |
| 1110 | Verithin Deluxe | 1965 | Bernard Potter | Hampshire, England | 070 | ||
| 1152 | Verithin Deluxe | 1965 | Cherry Red | 511 Staple | Marc Moris | Belgium |
050 |
| 1163 | Verithin Deluxe | 1965 | Russett-Mahogany | 511 Staple | David Wheeler | Hampshire, England | 110 |
| 1171 | Verithin Deluxe | 1965 | Cherry Red | R. Lewis | Somerset, England | 124 | |
| 1273 | Verithin 66 | 1966 | Cherry Red | 511 Staple | Peter Mitchell-Jubb | Hertfordshire, England | 066 |
| 1301 | Verithin 66 | 1967 | Cherry Red | 512 Blade | Geoff Walton | Queensland, Australia | 003 |
| 1331 | Verithin | 1967 | Cherry Red | D. Marshall | N. Yorkshire, England | 040 | |
| 1372 | Verithin 66 | 1967 | Cherry Red | 512 Blade | Marc Moris | Belgium | 065 |
| 1415 | Verithin 66 | 1972 | Red-Sunburst | 513 Blade | Ian Lehmann | South Australia | 086 |
| 118 | Verithin 65-3 | 1964/65 | Cherry Red | 3 x 511 Staple | Peter O'Donnell | Leicestershire, England | 091 |
| 130 | Verithin Bigsby 4574 | 1965 | Cherry Red | 3 x 511 Staple | Alf Parkes | County Durham, England | 158 |
| 144 | Verithin Bigsby 4575 | 1965 | Cherry Red | 3 x 511 Staple | Mike Buller | Somerset, England | 099 |
| 162 | Verithin 65-3 | 1965 | Cherry Red | 3 x 511 Staple | Dan Brown | Berkshire, England | 016 |
| 172 | Verithin 65-3 | 1965/66 | Cherry Red | 3 x 511 Staple | Geoff Walton | Queensland, Australia | |
| 0403 | Verithin Deluxe | 1965/66 | Cherry Red | 3 x 511 Staple | Tony Littlebury | Derbyshire, England | 087 |
Register your own Hofner Verithin - Click HERE