Serial No. |
Approx. Shipping Date |
MODEL |
Headstock Type (Click HERE for Types) |
Owner |
Location |
Register No. |
532 | 1959 | Senator Thinline | Type 7 | 414 | ||
537 | 1959 | Senator Thinline | Type 7 | Eddie Reid | County Durham, England | 397a |
570 | 1959 | Senator Thinline | Type 6 | Chris | Essex, England | 076 |
572 | 1959 | Senator Thinline | Type 6 | Dave Sample | North Yorkshire, England | 101 |
580 | 1959 | Senator Thinline | Type 7 | Johnathan Lalas | NSW, Australia | 117 |
590 | 1959 | Senator Thinline | Type 7 | Richard Naylor | UK | 504 |
599 | 1959 | Senator Thinline | Type 7 | Alan Tait | North Wales | 181 |
608 | 1959 | Senator Thinline | Type 7 | Marc Badham | Derbyshire, England | 454 |
662 | 1959 | Senator Thinline | Type 7 | Robert Spencer | Nottinghamshire, England | 312 |
665 | 1959 | Senator Thinline | Type 7 | K. Curtis | Cornwall, England |
022 |
673 | 1959 | Senator Thinline | Type 7 | Simon Lethem | Kent, England | 371 |
679 | 1959 | Senator Thinline | Type 7 | Mick Cahill | Victoria, Australia | 047 |
698 | 1959 | Senator Thinline | Type 7 | Martin Merrett | London, England | 048 |
710 | 1959 | Senator Thinline | Type 7 | Steve Ayers | Norfolk, England | 028 |
735 | 1959 | Senator Thinline | Type 7 | Carlos Nitis | Dunedin, New Zealand | 116 |
765 | 1959 | Senator Thinline | Type 8 | Paul Mineur | Tasmania, Australia | 349 |
814 | 1959 | Senator Thinline | Type 7 | Tristan Johnson | West Yorkshire, England | 342 |
823 | 1959 | Senator Thinline | Type 8 | Neil Braggins | Great Britain |
013 |
905 | 1959/60 | Senator Thinline | Type 7 | Keith Blackburn | Northumberland, England | 398 |
955 | 1960 | Senator Thinline | Type 7 | Jimmy Hey | West Yorkshire, England | 109 |
979 | 1960 | Senator Thinline | Type 7 | Michiel Niessen | Belgium | 436 |
980 | 1960 | Senator Thinline | Type 8 | Carsten Holt | Norway | 391 |
991 | 1960 | Senator Thinline | Type 7 | Simon Mullin | Australia | 289 |
998 | 1960 | Senator Thinline | Type 7 | Steve Maloney | Merseyside, England | 045 |
1001 | 1960 | Senator Thinline | Type 7 | John Boyle | Oxfordshire, England | 373 |
1036 | 1960 | Senator Thinline | Type 7 | Mark Banwell-Clode | Swansea, Wales | 194a |
1045 | 1960 | Senator Thinline | Type 7 | Joseph A. McMillan | Fife, Scotland | 215 |
1056 | 1960 | Senator Thinline | Type 7 | Nick Disbray | Brisbane, Australia | 488 |
1057 | 1960 | Senator Thinline | Type 7 | Ben Garland | Wiltshire, England | 198 |
1073 | 1960 | Senator Thinline | Type 7 | David Waksman | London, England | 484 |
1082 | 1960 | Senator Thinline | Type 7 | Dan Brown | Berkshire, England | 182a |
1171 | 1961 | Senator Thinline | Type 8 | Rory Hughes | South Australia | 220 |
1187 | 1961 | Senator Thinline | Type 8 | Bernard Potter | Hampshire, England | 065 |
1240 | 1962 | Senator Thinline | Type 7 | Gary Nash | London, England | 286 |
1257 | 1962 | Senator Thinline | Type 7 | Kjell Cronn | Nebraska, USA | 105 |
1263 | 1962 | Senator Thinline | Type 8 | Andrew Baynes | Hampshire, England | 295 |
1292 | 1962 | Senator Thinline | Type 9 | Paul Kelly | Merseyside, England | 204 |
1316 | 1962/63 | Senator Thinline | Type 10 | Dr. Rob Hogan | Leicestershire, England | 279 |
1348 | 1963 | Senator Thinline | Type 8 | Derek Callon | West Yorkshire, England | 211 |
1407 | 1963 | Senator Thinline | Type 8 | Jimmy Winter | UK | 367 |
1414 | 1963/64 | Senator Thinline | Type 8 | Eric Maycox | Surrey, England | 358 |
1424 | 1963/64 | Senator Thinline | Type 10 | Stuart Roper | Oxfordshire, England | 140 |
1439 | 1963/64 | Senatr Thinline | Type 10 | Linda Barry | Lancashire, England | 492 |
1464 | 1964 | Senator Thinline | Type 10 | Tony Freeman | Warwickshire, England | 394 |
1477 | 1964 | Senator Thinline | Type 10 | Mitch Berger | Minnesota, USA | 165 |
1498 | 1964 | Senator Thinline | Type 10 | Terry Oliver | Yorkshire, England | 335 |
1536 | 1964 | Senator Thinline | Type 9 | Graham Wood | Wales | 073 |
1625 | 1964 | Senator Thinline | Type 9 | Ian Henley | West Midlands, England | 231 |
1645 | 1964 | Senator Thinline | Type 10 | Neil Phillis | Sydney, NSW, Australia | 439 |
1702 | 1965 | Senator Thinline | Type 10 | Paddy | Australia | 023 |
1706 | 1965 | Senator Thinline | Type 10 | Emma Swallow | Nottingham, England | 270 |
1756 | 1965 | Senator Thinline | Type 10 | David Rance | Lincolnshire, England |
128 |
1768 | 1965 | Senator Thinline | Type 10 | Paul Cliffe | Manchester, England | 235 |
1794 | 1965 | Senator Thinline | Type 10 | Thomas Shore | South Yorkshire, England | 166 |
1802 | 1965 | Senator Thinline | Type 10 | Neil Ostler | Yorkshire, England | 242 |
1815 | 1965 | Senator Thinline | Type 10 | Michael Wood | London, England | 237 |
1835 | 1965 | Senator Thinline | Type 10 | Rob Garnett | Chester, England | 294 |
1849 | 1965 | Senator Thinline | Type 10 | Colin | Manchester, England |
106 |
1864 | 1965 | Senator Thinline | Type 10 | A. R. Frater | Cumbria, England | 216 |
1892 | 1965 | Senator Thinline | Type 10 | John Robinson | North Yorkshire, England | 138 |
1898 | 1965 | Senator Thinline | Type 10 | John Maggard | Ohio, USA | 440 |
1915 | 1965 | Senator Thinline | Type 10 | Caux | Occitanie, France | 486 |
2271 | 1966 | Senator Thinline | Type 10 | Ben Paynter | Brisbane, Australia | 186 |
Serial No. |
Approx Shipping Date |
MODEL |
Headstock Type (Click HERE for Types) |
Owner |
Location |
Register No. |
2 | 1965 | Senator "66" Th/L | Type 10 | Paul Holloway | Gloucestershire, England | 287 |
28 | 1965 | Senator "66" Th/L | Type 10 | John Danter | Hampshire, England | 498 |
38 | 1965 | Senator "66" Th/L | Type 10 | Bob Mundy | Essex, England | 304 |
44 | 1965 | Senator "66" Th/L | Type 10 | Andy | Australia | 378 |
138 | 1966/67 | Senator "66" Th/L | Type 9 | Wally Mardell | Sheffield, England | 380 |
141 | 1966/67 | Senator "66" Th/L | Type 10 | John Pryor-Bennett | Essex, England | 272 |
145 | 1966/67 | Senator "66" Th/L | Type 10 | Christopher Harding | Hampshire, England | 162 |
153 | 1966/67 | Senator "66" Th/L | Type 10 | Marc Moris | Belgium | 002 |
192 | 1970/71 | Senator "66" Th/L | Type 9 | MJB | Hampshire, England | 210 |
To request an alteration to a register entry above, CLICK HERE.