
Serial No. |
Approx Shipping Date |
MODEL |
Headstock Type (Click HERE for Types) |
Owner |
Location |
Register No. |
| 1052 | c1953/54 | Senator Acoustic | Type 2 | Clive Brown | West Midlands, England | 096 |
| 1108 | c1954 | Senator Acoustic | Type 2 | Tony Goodchild | Teeside, England | 008 |
| 1235 | c1954 | Senator Acoustic | Type 2 | Clive Brown | West Midlands, England | 097 |
| 1450 | c1955 | Senator Acoustic | Type 3 | Bob Goodsir | Kent, England | 141 |
| 1469 | c1955 | Senator Acoustic | Bill Brewster | Cromarty, Scotland | 121 | |
| 1613 | c1955 | Senator Acoustic | Type 3 | Tim Davies | Surrey, England | 164 |
| 1614 | c1955 | Senator Acoustic | Type 3 | Denis Malkin | Liverpool, England | 012 |
| 1648 | c1955 | Senator Electric (?) | Type 3 | Philippe Andriussi | France |
003 |
| 1780 | c1955 | Senator Acoustic | Type 3 | Steve Maloney | Merseyside, England | 041 |
| 1934 | 1955-56 | Senator Acoustic | Type 3 | Chris Milne | Manchester, England | 085 |
| 1999 | 1955-56 | Senator Acoustic | Type 3 | Tony McElvogue | Cheshire, England | 090 |
| 2030 | c1956 | Senator Electric | Type 3 | Peter Stakeberg | Sweden | 113 |
| 2050 | c1956 | Senator Electric | Type 3 | Alexander Smith | Lincolnshire, England | 031 |
| 2101 | c1956 | Senator Acoustic | Type 3 | Mick Langston | Tyne & Wear, England | 004 |
| 2342 | c1956 | Senator Acoustic | Type 3 | Mick Langston | Tyne & Wear, England | 005 |
| 2468 | c1956 | Senator Acoustic | Type 4 | Keith Hanning | Northumberland, England | 082 |
| 2522 | 1956-57 | Senator Electric | Gordon MacDonald | Inverness, Scotland | 139 | |
| 2568 | 1956-57 | Senator Acoustic | Type 3 | John Brown | Kent, England | 109 |
| 2577 | 1956-57 | Senator Acoustic | Type 3 | John Judge | Scotland | 084 |
| 2627 | 1956-57 | Senator Acoustic | Type 3 | Murray Mackenzie | Edinburgh, Scotland | 159 |
| 2748 | c1957 | Senator Acoustic | Type 4 | Alex Wilson | Scotland | 010 |
| 2823 | c1957 | Senator Acoustic | Type 4 | Gareth Roscoe | Lancashire, England | 064 |
| 2839 | c1957 | Senator Acoustic | Type 4 | William Whyte | Sussex, England | 009 |
| 2840 | c1957 | Senator Acoustic | Type 4 | Mark Bettis | London, England | 056 |
| 2888 | c1957 | Senator Electric | Type 4 | John Hall | Berkshire, England | 061 |
| 2890 | c1957 | Senator Electric | Type 4 | Guy Audoux | France | 020 |
| 2905 | c1957 | Senator Acoustic | Type 4 | Mark Stevenson | Western Australia | 071 |
| 2928 | 1957 | Senator Acoustic | Type 4 | David Hughes | West Yorkshire | 144 |
| 3000 | 1957 | Senator Acoustic | John Jones | North Wales | 072 | |
| 3093 | 1957 | Senator Acoustic | Type 4 | Alfie Bulley | Teeside, England | 075 |
| 3105 | 1957 | Senator Electric | Type 4X | Hofner Paul | Derbyshire, England | 049 |
| 3295 | 1957 | Senator Electric | Type 4 | James Maclachlan | Glasgow, Scotland | 024 |
| 3346 | 1957 | Senator Acoustic | Type 4 | Aad Overeem | The Netherlands | 036 |
| 3487 | 1957 | Senator Acoustic | Type 5 | Neil Halls | UK | 099 |
| 3663 | 1957 | Senator Acoustic | Type 5 | Peter Sim | London, England | 081 |
| 3849 | 1957 | Senator Acoustic | Type 5 | Frank Judge | London , England | 016 |
| 3884 | 1957 | Senator Acoustic | Type 5 | Jon Hunter | West Sussex, England | 060 |
| 3929 | 1957 | Senator Electric | Type 5 | Peter Stakeberg | Sweden | 100 |
| 4000 | 1857 | Senator Acoustic | Paul Clark | Tyne & Wear, England | 142 | |
| 4006 | 1957 | Senator Acoustic | Type 5 | Stan Deakin | Perth, Australia | 059 |
| 4018 | 1957 | Senator Acoustic | Type 5 | Dan Springall | Northamptonshire, England | 145 |
| 4067 | 1957 | Senator Acoustic | Type 5 | Brian Cronk | Somerset, England | 126 |
| 4126 | 1957 | Senator Acoustic | Type 5 | Andrew Phillips | Manchester, England | 038 |
| 4177 | 1957 | Senator Acoustic | Type 5 | Keith Simkin | Lancashire, England | 035 |
| 4358 | 1957 | Senator Electric | Type 5 | Ole C. Semb | Norway | 055 |
| 4415 | 1958 | Senator Electric | Type 5 | Renae White | New Zealand | 115 |
| 4544 | 1958 | Senator Acoustic | Type 5 | Dave Norris | London, England | 110 |
| 4550 | 1958 | Senator Acoustic | Type 5 | Steve Russell | Derbyshire, England | 001 |
| 4588 | 1958 | Senator Acoustic | Type 5 | Brian Pickard | West Yorkshire, England | 122 |
| 4711 | 1958 | Senator Acoustic | Type 5 | Robert Hutchinson | Glasgow, Scotland | 098 |
| 4978 | 1958 | Senator Acoustic | Type 5 | A. G. Lewis | Shropshire, England | 058 |
| 5376 | 1958 | Senator Acoustic | Type 5 | Karen Andrews | Perth, Australia | 161 |
| 5546 | 1958 | Senator Electric | Type 5 | Steve G. Gibson | West Yorkshire, England | 132 |
| 5760 | 1958 | Senator Acoustic | Type 5 | Lez Watson | Staffordshire, England | 093 |
| 5805 | 1958 | Senator Electric | Type 5 | Paul Groves | Isle of Wight, England | 146 |
| 5816 | 1958 | Senator Electric | Type 5 | Malik Green | Salford, England | 131 |
| 5914 | 1958 | Senator Electric | Type 5 | Alan Cohen | Hertfordshire, England | 054 |
| 5977 | 1958 | Senator Acoustic | Type 5 | Daragh McKenna | County Meath, Ireland | 086 |
| 6050 | 1958 | Senator Acoustic | Type 5 | Terry Robinson | County Durham, England | 148 |
| 6167 | 1958 | Senator Acoustic | Type 5 | Aaron Entresz | Tasmania, Australia | 050 |
| 6249 | 1958 | Senator Electric | Type 5 | Tim Kinsella | Manchester, England | 088 |
| 6327 | 1958 | Senator Acoustic | Type 5 | Ted Collard | England | 154 |
| 6464 | 1958 | Senator Acoustic | Type 5 | Christopher Lownds | Charente-Maritime, France | 094 |
| 6607 | 1958 | Senator Acoustic | Type 5 | Steve Maloney | Merseyside, England | 043 |
| 6705 | 1958 | Senator Acoustic | Type 5 | Adrian Wishart | Shetland Isles | 078 |
| 6820 | 1958 | Senator Electric | Type 5 | John Milborrow | Sussex, England | 114 |
| 6858 | 1958 | Senator Electric | Type 5 | Steven Walker | Leicestershire, England | 153 |
| 6863 | 1958 | Senator Electric | Type 5 | Simon Riding | Lancashire, England | 032 |
| 6919 | 1958 | Senator Acoustic | Type 5 | Gerard van den Broek | The Netherlands | 133 |
| 6939 | 1958 | Senator Acoustic | Type 6 | Silky | West Yorkshire | 037 |
| 7164 | 1958 | Senator Electric | Type 6 | Dan Rodes | Orkney, Scotland | 083 |
| 7207 | 1958 | Senator Electric | Type 7 | Freddie Johnson | Yorkshire, England | 102 |
| 7369 | 1958 | Senator Electric | Type 6 | Shaun Kirkpatrick | Oxfordshire, England | 017 |
| 7406 | 1958 | Senator Acoustic | Type 6 | Derek Clarke | Bristol, England | 135 |
| 7417 | 1958 | Senator Acoustic | Type 6 | Jason Richardson | Tyne & Wear, England | 033 |
| 7431 | 1958 | Senator Acoustic | Type 6 | Graham Edwards | Manchester, England | 149 |
| 7538 | 1958 | Senator Electric | Type 6 | Steve Maloney | Merseyside, England | 042 |
| 7597 | 1958 | Senator Electric | Type 6 | Dan Springall | Northamptonshire, England | 092 |
| 7659 | 1958 | Senator Electric | Type 6 | M. Wright | Leicester, England | 125 |
| 8214 | 1959 | Senator Acoustic | Type 6 | Anthony Ryan | Devon, England | 062 |
| 8629 | 1959 | Senator Acoustic | Type 6 | Carlos Rocha | Hampshire, England | 150 |
| 8805 | 1959 | Senator Acoustic | Type 6 | Vera Whitmore | Amsterdam, The Netherlands | 015 |
| 8957 | 1959 | Senator Electric | Type 6 | Steve Maloney | Merseyside, England | 044 |
| 8971 | 1959 | Senator Electric | Type 5 | Clive Brown | West Midlands, England | 095 |
| 9017 | 1959 | Senator Acoustic | Type 6 | Mark Paterson | Essex, England | 136 |
| 9074 | 1959 | Senator Acoustic | Type 6 | Tony Cardew | London, England | 087 |
| 9105 | 1959 | Senator Acoustic | Type 6 | Bernard Cregan | Limerick, Ireland | 160 |
| 9180 | 1959 | Senator Acoustic | Type 6 | James Rex | Bristol, England | 030 |
| 9242 | 1959 | Senator Acoustic | Type 6 | Mike Wyatt | Cumbria, England | 152 |
| 9339 | 1959 | Senator Electric | Type 6 | Paul Ryan | UK | 068 |
| 9433 | 1959 | Senator Acoustic | Type 5 | Tony Higgins | Cheshire, England | 091 |
| 9462 | 1959 | Senator Acoustic | Type 6 | Alan Tait | North Wales, UK | 066 |
| 9514 | 1959 | Senator Acoustic | Type 6 | Andras Iago | Wales, UK | 014 |
| 9618 | 1959 | Senator Acoustic | Type 6 | Jordan Hedington | Rochester, Australia | 127 |
| 9665 | 1959 | Senator Acoustic | Type 6 | Craig Sowerby | West Yorkshire, England | 137 |
| 9752 | 1959 | Senator Acoustic | Type 6 | David Wall | North Yorkshire, England | 052 |
| 9732 | 1959 | Senator Acoustic | Type 6 | Mark Shaw | California, USA | 029 |
| 9790 | 1959 | Senator Acoustic | Type 6 | Aidan Powers | Hampshire, England | 123 |
| 9970 | 1959 | Senator Acoustic | Type 7 | Benjamin Elliott | South Yorkshire, England | 119 |
| 10171 | 1960 | Senator Acoustic | Type 7 | Alex McAllister | Ayrshire, Scotland | 053 |
| 10376 | 1960 | Senator Acoustic | Type 7 | Carlos Nitis | New Zealand | 111 |
| 10410 | 1960 | Senator Acoustic | Type 7 | Victor Oesterling | London, England | 112 |
| 10429 | 1960 | Senator Acoustic | Type 7 | Dave Smith | Nottinghamshire, England | 011 |
| 10485 | 1960 | Senator Acoustic | Type 7 | Guy Audoux | France | 130 |
| 10519 | 1960 | Senator Acoustic | Type 8 | Tony McHugh | Liverpool, England | 025 |
| 10566 | 1960 | Senator Electric | Type 7 | David Gray | Falkirk, Scotland | 108 |
| 10720 | 1960 | Senator Electric | Type 7 | Donal Doherty | Dublin, Ireland | 163 |
| 10845 | 1960 | Senator Acoustic | Type 7 | Danny Khazam | Melbourne, Australia | 074 |
| 11089 | 1960 | Senator Electric | Type 7 | Tony Eldred | Victoria, Australia | 051 |
| 11193 | 1960 | Senator Acoustic | Type 7 | Harry Sibum | The Netherlands | 018 |
| 11464 | 1961 | Senator Acoustic | Type 7 | Les Littlewood | Liverpool, England | 021 |
| 11474 | 1961 | Senator Acoustic | Type 7 | Martin Merrett | London, England | 006 |
| 11497 | 1961 | Senator Acoustic | Type 7 | Peter Tait | Aberdeenshire, Scotland | 067 |
| 11535 | 1961 | Senator Acoustic | Type 8 | William Whyte | Sussex, England | 118 |
| 11574 | 1961 | Senator Acoustic | Type 7 | Richard Crawford | West London, England | 081 |
| 11718 | 1962 | Senator Acoustic | Type 8 | Mark Stewart-Jones | South Australia | 147 |
| 11816 | 1962 | Senator Acoustic | Type 7 | Colin | Brisbane, Australia | 089 |
| 12038 | 1962 | Senator Acoustic | Type 8 | Michael Day | London, England | 104 |
| 12074 | 1962/63 | Senator Acoustic | Type 7 | Chris Lewis | Staffordshire, England | 134 |
| 12101 | 1963 | Senator Acoustic | Type 7 | Preben Mortensen | Denmark | 027 |
| 12289 | 1963 | Senator Acoustic | Type 9 | Roy Cunningham | County Down, N. Ireland | 019 |
| 12317 | 1963 | Senator Acoustic | Type 9 | Fabrice Lavogade | Paris, France | 040 |
| 12363 | 1963 | Senator Acoustic | Type 9 | Sandy Macpherson | Glasgow, Scotland | 129 |
| 12470 | 1963 | Senator Electric | Type 8 | William Whyte | Sussex, England | 157 |
| 12852 | 1964 | Senator Acoustic | Type 10 | Jim Bain | Norfolk, England | 080 |
| 12935 | 1964 | Senator Acoustic | Type 10 | Peter Foy | Cheshire, England |
069 |
| 12947 | 1964 | Senator Acoustic | Type 10 | Steve Maloney | Merseyside, England | 046 |
| 13036 | 1964 | Senator Acoustic | Type 10 | Michael Higgins | Tees Valley, England | 070 |
| 13141 | 1964 | Senator Acoustic | Type 10 | Jeff Stratford | Devon, England | 124 |
| 13221 | 1964 | Senator Electric | Type 9 | Steve Young | Forest of Dean, England | 103 |
| 13416 | 1964 | Senator Acoustic | Type 10 | Trevor Bailey | Cornwall, England | 079 |
| 13518 | 1965 | Senator Electric | Type 10 | Martin Merrett | London, England |
007 |
| 13598 | 1965 | Senator Electric | Type 10 | John Taylor | Lincolnshire, England | 039 |
| 13645 | 1965 | Senator Acoustic | Type 10 | Kav Kavanagh | Kent, England | 156 |
| 13688 | 1965/66 | Senator Acoustic | Type 9 | Grahame MacRae | Essex, England | 155 |
| 13693 | 1966 | Senator Acoustic | Type 10 | Robert Ball | Cheshire, England | 034 |
| 13739 | 1966 | Senator Acoustic | Type 10 | Frank Berry | Warwickshire, England | 026 |
| 13766 | 1966 | Senator Acoustic | Type 10 | Leo Forde | Glasgow, Scotland | 120 |
| 175 | 1965 | Senator 66 | Type 10 | Steve Virtue | Merseyside, England | 057 |
| 245 | 1966 | Senator S (66) | Type 10 | Martin Merrett | London, England | 077 |
| 397 | 1967 | Senator 66 | Type 10 | Tim Staniland | Lincolnshire, England | 151 |
| 474 | 1970 | Senator | Type 9 | Paul Brough Jones | N. Yorkshire, England | 107 |
| 559 | 1971 | Senator | Type 9 | Gary Morland | Buckinghamshire, England | 158 |
To register your own Hofner Senator, click HERE