
Serial No. |
Approx. Date |
Type |
Finish |
Owner |
Location |
| 1508 | c1953 | Acoustic | Blonde | Russ Parker | Derbyshire, England |
| 1613 | 1953/54 | Acoustic | Blonde | Alistair Wilson | Glasgow, Scotland |
| 1639 | 1953/54 | Acoustic | Brunette | David Procter | Norfolk, England |
| 1671 | 1953/54 | Acoustic | Blonde | Justin Lees | Hampshire, England |
| 1693 | 1953/54 | Acoustic | Brunette | Nour-Eddine Benguella | Bordeaux, France |
| 1748 | 1953/54 | Acoustic | Blonde | Steve Johnson | Bristol, England |
| 1860 | 1954 | Acoustic | Brunette | Ken Ku-Chih | London, England |
| 1872 | 1954 | Acoustic | Brunette | Keith Davies | West Yorkshire, England |
| 1915 | 1954 | Acoustic | Blonde | Jonathan Hays | Bristol, England |
| 1918 | 1954 | Acoustic | Blonde | Paul Webb | Alabama, USA |
| 1962 | 1954 | Acoustic | Blonde | T.D.Arliss | N.Yorkshire, England |
| 1987 | 1954 | Acoustic | Brunette | Nick Smith | Kent, England |
| 2018 | 1954/55 | Acoustic | Brunette | Victor Oesterling | London, UK |
| 2045 | 1955 | Acoustic | Brunette | Clive Roberts | Manchester, England |
| 2070 | 1955 | Acoustic | Brunette | Michael Donald | Dundee, Scotland |
| 2084 | 1955 | Acoustic | Blonde | Audoux Guy | France |
| 2098 | 1955 | Acoustic | Blonde | Armand De Rouck | Flanders, Belgium |
| 2115 | 1955 | Electric | Blonde | Andrew Hoggan | New Zealand |
| 2129 | 1955 | Acoustic | Blonde | Steve Russell | Derbyshire, England |
| 2229 | 1955 | Acoustic | Brunette | Alan Moult | Gwynedd, Wales |
| 2257 | 1955 | Electric | Blonde | Sandy Jenner | Surrey, England |
| 2277 | 1955 | Electric | Brunette | Alan Tait | North Wales |
| 2285 | 1955 | Electric | Brunette | Martin Hannam | Bedfordshire, England |
| 2312 | 1955 | Acoustic | Blonde | Chris McLaughlin | West Yorkshire, England |
| 2330 | 1955 | Acoustic | Brunette | Greg Feo | California, USA |
| 2345 | 1955 | Acoustic | Brunette | Steve Johnson | Bristol, England |
| 2384 | 1955/56 | Acoustic | Blonde | Brian Cash | Texas, USA |
| 2388 | 1955/56 | Electric | Brunette | Michael | Liverpool, England |
| 2392 | 1956 | Electric | Brunette | Steve Maloney | Merseyside, England |
| 2396 | 1956 | Electric | Brunette | Chris Hicks | Buckinghamshire, England |
| 2438 | 1956 | Electric | Brunette | John Hall | Berkshire, England |
| 2517 | 1956 | Acoustic | Brunette | Peter Taylor | Buckinghamshire, England |
| 2524 | 1956 | Acoustic | Brunette | Derek Whitfield | N. Yorkshire, England |
| 2676 | 1956 | Electric | Brunette | Roger Boothroyd | Yorkshire, England |
| 2727 | 1956 | Electric | Brunette | John Hall | Berkshire, England |
| 2735 | 1956 | Acoustic | Blonde | Tim Maltby | Italy |
| 2736 | 1956 | Acoustic | Brunette | Gill Holmes | Isle of Wight, England |
| 2820 | 1956-57 | Acoustic | Brunette | Steve Robinson | West Yorkshire, England |
| 2855 | 1957 | Electric | Blonde | Peter Bardsley | Manchester, England |
| 2861 ? | 1957 | Acoustic | Blonde | Patrick Kilbey | Essex, England |
| 2867 | 1957 | Acoustic | Blonde | Bob Bullock | Somerset, England |
| 2887 | 1957 | Acoustic | Brunette | Thomas Bowman | Dorset, England |
| 2897 | 1957 | Acoustic | Brunette | Hugh Cameron | Ayrshire, Scotland |
| 2924 | 1957 | Acoustic | Brunette | John Hall | Berkshire, England |
| 2940 | 1957 | Acoustic | Blonde | Gene Denardo | Oregon, USA |
| 2987 | 1957 | Acoustic | Blonde | Norman Goudie | Shetland Isles, Scotland |
| 3001 | 1957 | Acoustic | Blonde | Tony Richards | South of France |
| 3017 | 1957 | Acoustic | Brunette | Bob Matthews | Surrey, England |
| 3046 | 1957 | Acoustic | Brunette | Phil Thomas | Cardiff, Wales |
| 3059 | 1957 | Electric | Brunette | John Hall | Berkshire, England |
| 3083 | 1957 | Electric | Blonde | Lawrence Bathgate | Nottinghamshire, England |
| 3096 | 1957 | Acoustic | Blonde | Tiina Kallio | Finland |
| 3106 | 1957 | Acoustic | Brunette | John Harahan | Devon, England |
| 3221 | 1957 | Acoustic | Brunette | Brian Smith | Worcestershire, England |
| 3244 | 1957 | Electric | Blonde | David Drew | Yorkshire, England |
| 3261 | 1957 | Acoustic | Brunette | John Humphreys | West Midlands, England |
| 3305 | 1957 | Acoustic | Blonde | Lee Fry | London, England |
| 3361 | 1957 | Electric | Brunette | Bryan Shelley | Carmarthenshire, Wales |
| 3425 | 1957 | Electric | Blonde | John Hall | Berkshire, England |
| 3426 | 1957 | Electric | Blonde | David Scott | London, England |
| 3556 | 1958 | Acoustic | Brunette | Rebair | Northumberland, England |
| 3725 | 1958 | Acoustic | Brunette | Marc Morris | Belgium |
| 3769 | 1958 | Acoustic | Brunette | Edwin T. Pitt | S. Yorkshire, England |
| 3774 | 1958 | Acoustic | Brunette | James Bell | Cheshire, England |
| 3780 | 1958 | Acoustic | Brunette | Gareth Mac Latchy | Somerset, England |
| 3792 | 1958 | Acoustic | Brunette | Jim Bennett | Northants, England |
| 3862 | 1958 | Acoustic | Brunette | Pat Canavan | London, England |
| 3900 | 1958 | Electric | Blonde | Jean-Mathis Fritsch | London, England |
| 3950 | 1958 | Acoustic | Blonde | Bernard Burne-Cronshaw | Berkshire, England |
| 3983 | 1958 | Acoustic | Brunette | Dalton Whitehouse | Ontario, Canada |
| 4016 | 1958 | Acoustic | Brunette | D. Collett | Suffolk, England |
| 4092 | 1958 | Acoustic | Blonde | Patrick De Braekeler | Brussels, Belgium |
| 4117 | 1958 | Electric | Blonde | Frank Berentsen | The Netherlands |
| 4146 | 1958 | Acoustic (Orig) | Brunette | Wille Iwein | Belgium |
| 4194 | 1958 | Acoustic | Brunette | John Bryson | Hertfordshire, England |
| 4218 | 1958 | Acoustic | Brunette | Peter Lampert | Germany |
| 4250 | 1958 | Acoustic | Blonde | Ray Dallaway | Dorset, England |
| 4272 | 1958 | Acoustic | Blonde | William Whyte | West Sussex, England |
| 4377 | 1958 | Electric | Brunette | Richard Plant | Hertfordshire, England |
| 4415 | 1958 | Electric | Brunette | John Hall | Berkshire, England |
| 4512 | 1958 | Electric | Blonde | Russ Hudson | Normandy, France |
| 4519 | 1958 | Electric | Blonde | Dave Taylor | Dorset, England |
| 4522 | 1958 | Electric | Blonde | Geoff Saunders | UK |
| 4663 | 1958 | Acoustic | Brunette | Pip Thornton | Nothamptonshire, England |
| 4740 | 1958 | Acoustic | Blonde | D. Padkin | London, England |
| 4757 | 1958 | Electric | Blonde | Mr Robinson | North Yorkshire, England |
| 4780 | 1958 | Acoustic | Brunette | E. W. King | Hertfordshire, England |
| 4823 | 1958 | Electric | Blonde | Gregory Young | British Columbia, Canada |
| 4868 | 1958 | Electric | Brunette | Roger Matthews | Berkshire, England |
| 4967 | 1958 | Acoustic | Blonde | Brian Hall | Essex, England |
| 5024 | 1958 | Electric | Brunette | Jim Beeby | Norfolk, England |
| 5067 | 1958 | Electric | Blonde | Karl Roche | Wales, UK |
| 5068 | 1958 | Electric | Blonde | James Phipps | Isle of Wight, England |
| 5091 | 1958 | Electric | Blonde | Philippe Vitau | Montpellier, France |
| 5125 | 1958/59 | Acoustic | Brunette | John Bryson | Hertfordshire, England |
| 5140 | 1958/59 | Acoustic | Blonde | A. Matthews | Bristol, England |
| 5186 | 1959 | Electric | Brunette | Tom Hathaway | Essex, England |
| 5225 | 1959 | Acoustic | Blonde | Kenny McKay | East Lothian, Scotland |
| 5251 | 1959 | Electric | Blonde | Victor K Oesterling | London, England |
| 5256 | 1959 | Electric | Blonde | Mike Johnston | Cleveland, England |
| 5282 | 1959 | Acoustic | Brunette | T. Robertson | Clackmannanshire, Scotland |
| 5320 | 1959 | Acoustic (Orig) | Blonde | Ian Bennett | County Durham, England |
| 5544 | 1959 | Electric | Blonde | Geoff Naylor | Cheshire, England |
| 5552 | 1959 | Electric | Blonde | Guy Audoux | France |
| 5588 | 1959 | Electric | Brunette | Steve Russell | Derbyshire, England |
| 5650 | 1959 | Electric | Blonde | James Laing | Tyne & Wear, England |
| 5655 | 1959 | Electric | Blonde | Michel Debaene | France |
| 5659 | 1959 | Electric | Blonde | Jason Aston | W. Midlands, England |
| 5752 | 1959 | Electric | Blonde | Dave Cartwright | Worcestershire, England |
| 5774 | 1959 | Acoustic | Brunette | Alan Cutty | Durham, England |
| 5832 | 1959 | Acoustic | Blonde | David Norman | South Australia |
| 5872 | 1959 | Electric | Brunette | Dave Heslop | South Australia |
| 5901 | 1959 | Electric | Blonde | Brian Cronk | Somerset, England |
| 5935 | 1959 | Electric | Blonde | John Hall | Berkshire, England |
| 5945 | 1959 | Electric | Blonde | John Robinson | North Yorkshire, England |
| 6013 | 1959 | Acoustic | Blonde | Jonathan Cheetham | North Yorkshire, England |
| 6022 | 1959 | Acoustic | Brunette | Simon Riding | Lancashire, England |
| 6026 | 1959 | Electric | Brunette | Joy Gillies | Glamorgan, South Wales |
| 6052 | 1959 | Electric | Blonde | Frank Magee | Lincolnshire, England |
| 6093 | 1959 | Acoustic | Blonde | Ian Hall | Hertfordshire, England |
| 6113 | 1959 | Acoustic | Steve Maloney | Merseyside, England | |
| 6121 | 1959 | Electric | Brunette | Steve Hatfield | Devon, England |
| 6130 | 1959 | Electric | Blonde | David Riggs | Devon, England |
| 6138 | 1959 | Electric | Blonde | Mark Nicholl | Devon, England |
| 6154 | 1959 | Electric | Brunette | Peter Stakeberg | Sweden |
| 6186 | 1959 | Acoustic | Brunette | James R. Baker | Norway |
| 6246 | 1959 | Electric | Blonde | Ray Pearse | Cambridgeshire, England |
| 6356 | 1959 | Electric | Brunette | Jesse McWilliams | Colorado, USA |
| 6370 | 1959 | Electric | Brunette | Luke Murphy | West Midlands, England |
| 6375 | 1959 | Electric | Blonde | Paul Pibworth | Gloucestershire, England |
| 6428 | 1959 | Electric | Blonde | Bruce Inglis | UK |
| 6522 | 1960 | Acoustic | Blonde | Ashley Evans | BC, Canada |
| 6525 | 1959 | Electric | Blonde | J.W. Braek | Bavaria, Germany |
| 6542 | 1960 | Acoustic (Orig) | Blonde | Harry Baldwin | Worcestershire, England |
| 6608 | 1960 | Acoustic | Brunette | Kre Gamesby | Cleveland, England |
| 6770 | 1960 | Acoustic | Brunette | Derek Martin | Staffordshire, England |
| 6796 | 1960 | Acoustic | Blonde | Dal Mandle | NSW, Australia |
| 6856 | 1960 | Acoustic | Brunette | Giovanni Rossi | Cunevo, Italy |
| 6857 | 1960 | Acoustic | Brunette | Keith James | Surrey, England |
| 6870 | 1960 | Acoustic | Brunette | Philippe Docquier | Brussels, Belgium |
| 6874 | 1960 | Electric | Brunette | Kalvin Nicholson | Surrey, England |
| 6895 | 1960 | Acoustic | Blonde | Mike Jeffs | Sussex, England |
| 6913 | 1960 | Acoustic | Blonde | Christopher Lownds | Charente-Maritime, France |
| 6921 | 1960 | Acoustic | Blonde | Chris Milne | Manchester, England |
| 7106 | 1960 | Acoustic | Blonde | Keith Wheatley | Hertfordshire, England |
| 7116 | 1960 | Acoustic | Blonde | A. Godfrey | Wiltshire, England |
| 7136 | 1960 | Acoustic | Blonde | Alan Kershaw | Belfast, N.Ireland |
| 7152 | 1960 | Acoustic | Blonde | Russell Ryder | Auckland, New Zealand |
| 7170 | 1960 | Acoustic | Blonde | Andrew Lawson | Lincolnshire, England |
| 7174 | 1960 | Acoustic | Blonde | Peter Ferguson-Mccardle | Kent, England |
| 7250 | 1960 | Acoustic | Brunette | Peter Tearle | South Australia, Australia |
| 7292 | 1960 | Acoustic | Brunette | R. Buckingham | India |
| 7319 | 1960 | Electric | Brunette | Andrew Walker | London, England |
| 7430 | 1960 | Acoustic | Brunette | Martyn Lufkin | Devon, England |
| 7447 | 1960 | Acoustic | Blonde | Robin Chambers | Cheshire, England |
| 7480 | 1960 | Acoustic | Blonde | John McClaren | UK |
| 7863 | 1960 | Electric | Blonde | Neal Hargis | Louisiana, USA |
| 7905 | 1960 | Electric | Blonde | David Gardiner | Washington, USA |
| 7923 | 1960 | Electric | Blonde | Dave Heslop | South Australia |
| 805X | 1961/62 | Acoustic | Cherry Red | Mike Taylor | Essex, England |
| 8061 | 1962 | Electric | Brunette | Reino Korjonen | Finland |
| 8068 | 1962/63 | Electric | Brunette | David McKendrick | W. Yorkshire, England |
| 8124 | 1962/63 | Acoustic | Brunette | Matt Denham | Bristol, England |
| 8179 | 1963 | Acoustic | Brunette | Tom Wilkins | Kildare, Ireland |
| 8198 | 1963 | Acoustic | Brunette | Trefor Richards | Essex, England |
| 8247 | 1963 | Acoustic | Brunette | Graham Sherin | Hampshire, England |
| 8306 | 1963 | Acoustic | Blonde | Steve Woodward | Bedford, England |
| 8341 | 1963/64 | Acoustic | Brunette | Pete Savage | Cornwall, England |
| 8360 | 1964 | Electric | Brunette | Rockin' Ratman | W. Sussex, England |
| 8365 | 1964 | Acoustic | Blonde | Pete Watkinson | Merseyside, England |
| 8400 | 1964 | Electric | Brunette | Yury Mokrousov | Riga, Latvia |
| 8453 | 1964 | Acoustic | Brunette | Owain Williams | Surrey, England |
| 8469 | 1964 | Acoustic (Orig.) | Brunette | Alan Sutherland | Buckinghamshire, England |
| 8470 | 1964 | Acoustic | Blonde | Graham Pittaway | Warwickshire, England |
| 8487 | 1964 | Acoustic | Brunette | Alan Cramp | Suffolk, England |
| 8501 | 1964 | Acoustic | Brunette | Hayden Pitt | Birmingham, England |
| 8516 | 1964 | Acoustic | Brunette | Dorian Redmayne | Lancashire, England |
| 8548 | 1964 | Electric | Blonde | Tony Szebenyi | Essex, England |
| 8596 | 1964 | Electric | Blonde | Roger Howell | Renfrewshire, Scotland |
| 8605 | 1964 | Acoustic | Blonde | Mr Collins | London, England |
| 8609 | 1964 | Acoustic | Blonde | David Morton | West Midlands, England |
| 8645 | 1964 | Electric | Brunette | James Roberts | London, England & Spain |
| 8673 | 1964 | Electric | Brunette | William Whyte | West Sussex, England |
| 8781 | 1965 | Electric | Blonde | Gerry Tweedie | Northern Ireland |
| 8797 | 1965 | Electric | Brunette | Steve Morgan | S. Wales, UK |
| 8806 | 1965 | Electric | Brunette | Steve Kelly | Merseyside, England |
| 8811 | 1965 | Acoustic | Brunette | Dr. Rege | Mumbai, India |
| 8814 | 1965 | Acoustic | Brunette | Gerry Gosling | Channel Isles, UK |
| 8833 | 1965 | Electric | Brunette | Paul Gillingham | UK |
| 8860 | 1965 | Acoustic | Blonde | Peter Murphy | Fife, Scotland |
| 8862 | 1965 | Acoustic | Blonde | Samuel Brooks | Worcestershire, England |
| 8931 | 1965 | Acoustic | Blonde | Nick Warrick | W. Yorkshire, England |
| 9026 | 1970/71 | Electric | Blonde | Neil Gowe | London, England |
Serial No. |
Approx. Date |
Type |
Finish |
Owner |
Location |
| 107 | 1965/66 | Electric | Brunette | S. T. Harding | Devon, England |
| 113 | c1966 | Electric | Brunette | Colin Coulthard | Co. Durham, England |
| 194 | 1967/68 | Acoustic | Blonde | Michael Gartz | Germany |
| 195 | 1967/68 | Acoustic | Blonde | Stefan Lob | Germany |
| 222 | 1967/68 | Acoustic | Brunette | Graham Matthews | East Sussex, England |
| 244 | c1968 | Electric | Blonde | Andy Muir | Hertfordshire, England |
| 250 | c1968 | Electric (L/H) | Blonde | S. Warren | Essex, England |
Register your own Hofner President & President "66" HERE