
Serial No. |
Approx Shipping Date |
MODEL |
Headstock Type (Click HERE for Types) |
Owner |
Location |
Register No. |
| 618 | c1952 | Four Square | Type 1 | Alan Tomlins | West Midlands, England | 093 |
| 2224 | c1954 | Square Dance | Type 1 | John | Oxfordshire, England | 007 |
| 2306 | c1955 | Congress | Type 2 | Dan | Huntingdon, England | 008 |
| 2385 | c1955 | Congress | Type 2 | Derek | Edinburgh, Scotland | 117 |
| 2499 | c1955/56 | Congress | Type 3 | Dave Taylor | Dorset, England | 029 |
| 2522 | c1955/56 | Congress | Type 3 | J. Blakemore | Essex, England | 042 |
| 2527 | 1955/56 | Congress | Type 2 | George Abbott | Kent, England | 092 |
| 2553 | c1955/56 | Congress | Type 3 | John Stevens | Kent, England | 012 |
| 2576 | c1956 | Congress | Type 3 | Dave Fay | Conwy, North Wales | 097 |
| 2784 | c1956 | Congress | Type 3 | Gary Eagan | California, USA |
001 |
| 2891 | c1956 | Congress | Type 3 | Tom Burgess | Essex, England | 091 |
| 2953 | 1956/57 | Congress | Type 3 | Michael Vesey | Tennessee, USA | 113 |
| 3463 | 1956/57 | Congress | Type 3 | John F. Sharp | California, USA | 103 |
| 3627 | 1956/57 | Congress | A. Hooley | Cheshire, England | 016 | |
| 3629 | 1956/57 | Congress | Type 3 | Owen Richards | West Sussex, England | 089 |
| 3648 | 1956/57 | Congress | Type 3 | Xosé Crisanto Gándara | Galicia, Spain |
002 |
| 3792 | 1956/57 | Congress | Type 3 | Gerry Fergusson | Western Australia | 056 |
| 3818 | 1957 | Congress | Type 3 | Arran Read | Kent England | 060 |
| 4144 | 1957 | Congress | Type 3 | Ian J. Pearson | Essex, England | 035 |
| 4145 | 1957 | Congress | Type 3 | Sean Snowden | West Yorkshire, England | 116 |
| 4206 | 1957 | Congress | Type 3 | Jonathan Candy | Somerset, England | 086 |
| 4320 | 1957 | Congress | Type 3 | Thomas Hughes | UK | 050 |
| 4422 | c1957 | Congress | Type 3 | Paul Booth | London, England | 047 |
| 4424 | c1957 | Congress | Type 3 | Dave Taylor | Dorset, England | 030 |
| 4458 | c1957 | Congress | Type 3 | Hofner Paul | Derbyshire, England | 043 |
| 4541 | 1957 | Congress | Type 3 | Clive Brown | West Midlands, England | 079 |
| 4647 | 1957 | Congress | Type 3 | Alan Tait | North Wales | 069 |
| 4746 | 1957 | Congress | Type 3 | Julian Richards | Somerset, England | 109 |
| 4926 | 1957 | Congress | Type 3 | Sheila Baird | Dumfriesshire, Scotland | 100 |
| 4939 | 1957 | Congress | Type 3 | Stewart Morton | Lancashire, England | 075 |
| 5065 | 1957 | Congress | Type 3 | Laurence Scott Gordon | Wellington, New Zealand | 065 |
| 5216 | 1957 | Congress | Type 4 | Daniel Springall | Northamptonshire, England | 070 |
| 5280 | 1957 | Congress | Type 4 | Bill Nicholson | Hertfordshire, England | 059 |
| 5468 | 1957 | Congress | Type 4 | Keith W | London, England | 045 |
| 5539 | 1957 | Congress | Type 4 | William Whyte | West Sussex, England | 098 |
| 5598 | 1957 | Congress | Type 4 | Terry Richardson | East Sussex, England | 111 |
| 5642 | 1957 | Congress | Type 4 | John Tooley | Essex, England | 049 |
| 5666 | 1957 | Congress | Type 4 | Peter Davies | Cornwall, England | 031 |
| 6094 | 1958 | Congress | Type 5 | Peter Hart | South Lincolnshire, England | 115 |
| 6464 | 1958 | Congress | Keith Halls | Derbyshire, England | 023 | |
| 7067 | 1958 | Congress | Type 5 | Rod Davies | Surrey, England | 062 |
| 7162 | 1958 | Congress | Type 5 | Nik Forster | Norfolk, England | 073 |
| 7216 | 1958 | Congress | Type 5 | Guy Audoux | France | 038 |
| 7246 | 1958 | Congress | Peter Sidebotham | Lancashire, England | 028 | |
| 7376 | 1958 | Congress | Type 5 | Ian Thomson | Scotland | 013 |
| 7388 | 1958 | Congress | Type 5 | Terence Chappell | Derbyshire, England | 046 |
| 7571 | 1958 | Congress | Type 5 | Garry Collins | Hampshire, England | 119 |
| 7627 | 1958 | Congress | Type 5 | Craig Moores | Cheshire, England | 009 |
| 7643 | 1958 | Congress | Type 5 | Mr J. Robinson | North Yorkshire, England | 105 |
| 7666 | 1958 | Congress | Type 5 | Gary | Surrey, England | 064 |
| 7769 | 1958 | Congress | Type 5 | David Brown | Barcelona, Spain | 051 |
| 7852 | 1959 | Congress | Type 5 | Hank Hillman | Vale of Glamorgan, Wales | 096 |
| 7912 | 1959 | Congress | Type 5 | Mr M. Rofe | Sussex, England | 104 |
| 7955 | 1959 | Congress | Type 5 | Jeff Kollar | Ohio, USA | 061 |
| 8004 | 1959 | Congress | Type 5 | Sharman | Nottinghamshire, England | 010 |
| 8350 | 1959 | Congress | Type 5 | Noah Cloutang-Crompton | Victoria, Australia | 087 |
| 8374 | 1959 | Congress | Type 5 | Lee Parry | The Wirral, England | 057 |
| 8473 | 1959 | Congress | Type 5 | Paula | South Wales | 076 |
| 8480 | 1959 | Congress | Type 5 | Fer | Gualba, Spain | 032 |
| 8772 | 1960 | Congress | Type 5 | Rees Gallacher | Glasgow, Scotland | 112 |
| 9201 | 1960 | Congress | Type 6 | Drew Scott | Perthshire, Scotland | 099 |
| 9282 | 1960 | Congress | Type 6 | Jeremy Archibald | Auckland, New Zealand | 088 |
| 9399 | 1960 | Congress | Type 6 | Rob Todd | Durham, England | 034 |
| 9425 | 1960 | Congress | Type 6 | Dallas Poll | Wellington, New Zealand | 027 |
| 9479 | 1960 | Congress | Type 7 | Peter Scott | Essex, England | 080 |
| 9504 | 1960 | Congress | Type 6 | Kev Davies | Nottinghamshire, England | 022 |
| 9534 | 1960 | Congress | Type 6 | John Fisher | Northamptonshire, UK | 014 |
| 9561 | 1960 | Congress | Type 6 | Eddie Flegg | Northumberland, England | 082 |
| 9698 | 1960 | Congress | Type 7 | Glyn Hamer | Wales, UK | 090 |
| 10100 | 1961 | Congress | Type 6 | Dougie Myles | Lanarkshire, Scotland | 033 |
| 10182 | 1961 | Congress | Type 6 | Dr. Rege | Mumbai, India | 063 |
| 10384 | 1961 | Congress | Type 7 | Ken Watchers | Queensland, Australia | 110 |
| 10389 | 1961 | Congress | Type 6 | Paddy Coventry | Queensland, Australia | 081 |
| 10530 | 1961 | Congress | Type 7 | Steve Maloney | Merseyside, England | 040 |
| 10541 | 1961 | Congress | Type 7 | Paul Heideman | Queensland, Australia | 018 |
| 10640 | 1961 | Congress | Type 7 | David | N. Yorkshire, England | 053 |
| 10708 | 1961 | Congress | Type 7 | Andrew T. | Cheshire, England | 058 |
| 11347 | 1962 | Congress | Type 7 | Simon Hendry | London, England | 052 |
| 11409 | 1962 | Congress | Type 8 | Jason Williams | Queensland, Australia | 011 |
| 11455 | 1962 | Congress | Type 8 | Robert Griffen | South Australia | 106 |
| 11465 | 1962 | Congress | Type 8 | Brian Cronk | Somerset, England | 094 |
| 11605 | 1962 | Congress | Type 8 | Alan Bartlett | Southampton, England | 101 |
| 11628 | 1962 | Congress | Type 8 | Mel Barton-Ancliffe | South Australia | 015 |
| 11808 | 1962 | Congress | Type 8 | Victor K Oesterling | London, England | 067 |
| 11976 | 1962 | Congress | Type 8 | Paul Cartridge | England | 068 |
| 12149 | 1962 | Congress | Type 8 | Matt Randell | Victoria, Australia | 083 |
| 12214 | 1962 | Congress | Type 8 | Gary Jackson | West Yorkshire, England | 055 |
| 12285 | 1963 | Congress | Type 8 | Rob Barker | Monmouthshire, S. Wales | 006 |
| 12305 | 1963 | Congress | Type 8 | Will Humberstone | London, England | 017 |
| 12344 | 1963 | Congress | Type 8 | Ian Lamb | Amgus, Scotland | 095 |
| 12392 | 1963 | Congress | Type 8 | Colin Lapage | Somerset, England |
039 |
| 12459 | 1963 | Congress | Type 8 | Ray Rowley | Cheshire, England | 003 |
| 12556 | 1963 | Congress | Type 8 | Peter Gardiner | Lancashire, England | 020 |
| 12604 | 1963 | Congress | Type 8 | Stephen Thomas | Dorset, England | 118 |
| 12644 | 1963 | Congress | Type 8 | Maureen Smith | England | 054 |
| 12738 | 1963 | Congress | Type 8 | Andrew Day | Isle of Wight, England | 085 |
| 12858 | 1963 | Congress | Type 8 | Andy Ebsworth | Kent, England | 066 |
| 13068 | 1963 | Congress | Type 8 | Jim Reid | Edinburgh, Scotland | 078 |
| 13076 | 1963 | Congress | Type 8 | Jon Gibson | Tyne & Wear, UK | 048 |
| 13129 | 1963 | Congress | Type 8 | William Whyte | Sussex, England | 025 |
| 13204 | 1963 | Congress | Type 8 | Ron Smith | Stirlingshire, Scotland | 026 |
| 13441 | 1964 | Congress | Type 8 | Anthony Mabbutt | Lancashire, England |
074 |
| 13533 | 1964 | Congress | Type 8 | E. W. Jennings | London, England |
004 |
| 13534 | 1964 | Congress | Type 9 | Jeremy Covell | Surrey, England | 036 |
| 13706 | 1964 | Congress | Type 9 | Peter Clark | Hertfordshire, England | 102 |
| 13813 | 1964 | Congress | Type 9 | Paul Southworth | Manchester, England | 077 |
| 13826 | 1964 | Congress | Type 9 | Sam Burnett | London, England | 108 |
| 13847 | 1964 | Congress | Type 8 | Mike Jones | Dorset, England | 021 |
| 13970 | 1964 | Congress | Type 9 | John Randall | Wiltshire, England | 084 |
| 13974 | 1964 | Congress | Type 9 | Thomas Jones | Wales, UK | 005 |
| 13998 | 1964 | Congress | Type 9 | Tom Chester | S. Yorkshire, England | 019 |
| 14023 | 1964 | Congress | Type 9 | Pete Smith | London, England | 071 |
| 14232 | 1964/65 | Congress | Type 9 | Steve Hornsby | Sydney, Australia | 072 |
| 14530 | 1965 | Congress | Type 9 | Keith James | Surrey, England | 107 |
| 14666 | 1965 | Congress | Type 9 | Steve Maloney | Merseyside, England | 041 |
| 14761 | 1965 | Congress | Type 9 | Graham Edwards | Manchester, England | 114 |
| 15142 | 1966/67 | Congress | Type 9 | Bruce Miller | Western Australia | 037 |
| 15456 | 1968 | Congress | Type 9 | Joao Rui | Coimbra, Portugal | 044 |
| ? | ? | Congress | Type 9 | Giorgio Cretara | Cagliari, Itally | 024 |
To register your own Hofner Congress, Square Dance, or Four Square, click HERE