
Serial No. |
Approx Shipping Date |
MODEL |
Headstock Type (Click HERE for Types) |
Owner |
Location |
Register No. |
| 618 | c1952 | Four Square | Type 1 | Alan Tomlins | West Midlands, England | 093 |
| 2047 | c1954 | Square Dance | Type 1 | Tony Martin | Devon, England | 197 |
| 2069 | c1954 | Square Dance | Type 1 | K. Moore | West Sussex, England | 154 |
| 2169 | c1954 | Square Dance | Type 1 | Cameron Black | Atyshire, Scotland | 231 |
| 2176 | c1954 | Square Dance | Type 1 | Jimmy Parr | Massachusetts, USA | 164 |
| 2212 | c1954 | Square Dance | Type 1 | Jonny Craven | Belfast, Northern Ireland | 196 |
| 2224 | c1954 | Square Dance | Type 1 | John | Oxfordshire, England | 007 |
| 2239 | c1955 | Congress | Type 2 | Stewart Nimmo | West Yorkshire, England | 178 |
| 2240 | c1955 | Congress | Type 2 | Andrew Oram | Yorkshire, England | 141 |
| 2306 | c1955 | Congress | Type 2 | Dan | Huntingdon, England | 008 |
| 2385 | c1955 | Congress | Type 2 | Derek | Edinburgh, Scotland | 117 |
| 2456 | c1955/56 | Congress | Type 3 | Anthony Bullock | UK | 217 |
| 2499 | c1955/56 | Congress | Type 3 | Dave Taylor | Dorset, England | 029 |
| 2522 | c1955/56 | Congress | Type 3 | J. Blakemore | Essex, England | 042 |
| 2527 | 1955/56 | Congress | Type 2 | George Abbott | Kent, England | 092 |
| 2553 | c1955/56 | Congress | Type 3 | John Stevens | Kent, England | 012 |
| 2576 | c1956 | Congress | Type 3 | Dave Fay | Conwy, North Wales | 097 |
| 264? | c1956 | Congress | Type 3 | Keir O'Horan | UK | 223 |
| 2647 | c1956 | Congress | Type 3 | Simon Riding | Lancashire, England | 142 |
| 2696 | c1956 | Congress | Type 3 | David J. Green | United Kingdom | 206 |
| 2784 | c1956 | Congress | Type 3 | Gary Eagan | California, USA |
001 |
| 2891 | c1956 | Congress | Type 3 | Tom Burgess | Essex, England | 091 |
| 2953 | 1956/57 | Congress | Type 3 | Michael Vesey | Tennessee, USA | 113 |
| 2970 | 1956/57 | Congress | Type 3 | Gougi Fabrice | France | 229 |
| 3000 | 1956/57 | Congress | Type 3 | Stefan Byrne | Dublin, Ireland | 145 |
| 3037 | 1956/57 | Congress | Type 3 | Graham Bennett | Dorset, England | 181 |
| 3059 | 1956/57 | Congress | Type 3 | Ronnie | UK | 133 |
| 3182 | 1956/57 | Congress | Type 3 | Paul Blackhurst | Cheshire, England | 130 |
| 3237 | 1956/57 | Congress | Type 3 | Simon Lancashire | Northamptonshire, England | 203 |
| 3310 | 1956/57 | Congress | Arthur Renwick | Tyne & Wear, England | 198 | |
| 3375 | 1956/57 | Congress | Type 3 | Rob | West London | 222 |
| 3463 | 1956/57 | Congress | Type 3 | John F. Sharp | California, USA | 103 |
| 3627 | 1956/57 | Congress | A. Hooley | Cheshire, England | 016 | |
| 3629 | 1956/57 | Congress | Type 3 | Owen Richards | West Sussex, England | 089 |
| 3648 | 1956/57 | Congress | Type 3 | Xosé Crisanto Gándara | Galicia, Spain |
002 |
| 3730 | 1956/57 | Congress | Type 3 | David James Bailery | Queensland, Australia | 161 |
| 3792 | 1956/57 | Congress | Type 3 | Gerry Fergusson | Western Australia | 056 |
| 3818 | 1957 | Congress | Type 3 | Arran Read | Kent England | 060 |
| 3931 | 1957 | Congress | Type 2 | Steve Kingston | Worcestershire, England | 143 |
| 3934 | 1957 | Congress | Type 3 | Kenny Parkin-Coates | West Yorkshire, England | 200 |
| 3959 | 1957 | Congress | Type 3 | Robert Thomas | Wirral, Merseyside, England | 187 |
| 4144 | 1957 | Congress | Type 3 | Ian J. Pearson | Essex, England | 035 |
| 4145 | 1957 | Congress | Type 3 | Sean Snowden | West Yorkshire, England | 116 |
| 4182 | 1957 | Congress | Type 3 | Mr B. Jelly | Somerset, England | 208 |
| 4206 | 1957 | Congress | Type 3 | Jonathan Candy | Somerset, England | 086 |
| 4246 | 1957 | Congress | Type 3 | Jim Creemer | UK | 128 |
| 4320 | 1957 | Congress | Type 3 | Thomas Hughes | UK | 050 |
| 4366 | 1957 | Congress | Type 3 | Mark Banwell-Clode | Swansea, South Wales | 157 |
| 4422 | c1957 | Congress | Type 3 | Paul Booth | London, England | 047 |
| 4424 | c1957 | Congress | Type 3 | Dave Taylor | Dorset, England | 030 |
| 4439 | c1957 | Congress | Type 3 | Huw Roberts | North Wales | 165 |
| 4453 | c1957 | Congress | Type 3 | Steve Moxham | Edinburgh, Scotland | 173 |
| 4458 | c1957 | Congress | Type 3 | Hofner Paul | Derbyshire, England | 043 |
| 4541 | 1957 | Congress | Type 3 | Clive Brown | West Midlands, England | 079 |
| 4545 | 1957 | Congress | Type 3 | John Brown | Highlands, Scotland | 174 |
| 4552 | 1957 | Congress | Type 3 | Alan Climo | Dorset, England | 156 |
| 4580 | 1957 | Congress | Type 3 | Paul Dillon | Kent, England | 166 |
| 4647 | 1957 | Congress | Type 3 | Alan Tait | North Wales | 069 |
| 4746 | 1957 | Congress | Type 3 | Julian Richards | Somerset, England | 109 |
| 4884 | 1957 | Congress | Type 3 | Phillip Barlow | Merseyside, England | 155 |
| 4926 | 1957 | Congress | Type 3 | Sheila Baird | Dumfriesshire, Scotland | 100 |
| 4939 | 1957 | Congress | Type 3 | Stewart Morton | Lancashire, England | 075 |
| 4941 | 1957 | Congress | Type 3 | Alan Myerscough | Lancashire, England | 177 |
| 4999 | 1957 | Congress | Type 3 | Alan Ashworth | Cheshire, England | 192 |
| 5065 | 1957 | Congress | Type 3 | Laurence Scott Gordon | Wellington, New Zealand | 065 |
| 5119 | 1957 | Congress | Type 4 | Jim Newbould | Lancashire, England | 132 |
| 5199 | 1957 | Congress | Type 4 | Jack Whitney | London, England | 186 |
| 5216 | 1957 | Congress | Type 4 | Daniel Springall | Northamptonshire, England | 070 |
| 5271 | 1957 | Congress | Type 4 | Paul Corradine | Cheshire, England | 209 |
| 5280 | 1957 | Congress | Type 4 | Bill Nicholson | Hertfordshire, England | 059 |
| 5297 | 1957 | Congress | Type 4 | Gerard van den Broek | The Netherlands | 199 |
| 5468 | 1957 | Congress | Type 4 | Keith W | London, England | 045 |
| 5477 | 1957 | Congress | Type 4 | Jim Creemer | UK | 175 |
| 5489 | 1957 | Congress | Type 4 | Ross Thomas | Wiltshire, England | 228 |
| 5539 | 1957 | Congress | Type 4 | William Whyte | West Sussex, England | 098 |
| 5598 | 1957 | Congress | Type 4 | Terry Richardson | East Sussex, England | 111 |
| 5642 | 1957 | Congress | Type 4 | John Tooley | Essex, England | 049 |
| 5654 | 1957 | Congress | Type 4 | Michael Ross | Cornwall, England | 122 |
| 5666 | 1957 | Congress | Type 4 | Peter Davies | Cornwall, England | 031 |
| 5738 | 1957 | Congress | Type 5 | Jessica Foulds | England | 131 |
| 5906 | 1958 | Congress | Type 4 | John Rumph | Queensland, Australia | 137 |
| 5970 | 1958 | Congress | Type 5 | Martyn Dormer | Somerset, England | 172 |
| 6031 | 1958 | Congress | Type 5 | Roger Clarke | Berkshire, England | 159 |
| 6082 | 1958 | Congress | Type 5 | Brando Carr | Newcastle-upon-Tyne, England | 183 |
| 6094 | 1958 | Congress | Type 5 | Peter Hart | South Lincolnshire, England | 115 |
| 6221 | 1958 | Congress | Type 5 | Arthur Renwick | Tyne & Wear, England | 218a |
| 6370 | 1958 | Congress | Type 5 | Paul Corradine | Cheshire, England | 135 |
| 6464 | 1958 | Congress | Type 3 | Keith Halls | Derbyshire, England | 023 |
| 6493 | 1958 | Congress | Type 5 | Mark Pearson | Scotland | 220 |
| 6567 | 1958 | Congress | Type 3 | Richard Light | Norfolk, England | 144 |
| 6727 | 1958 | Congress | Type 5 | Alistair Grant | Derbyshire, England | 215 |
| 6741 | 1958 | Congress | Type 5 | Toby Farlow | Cambridgeshire, England | 207 |
| 6786 | 1958 | Congress | Type 5 | Allan Webster | South Australia | 120 |
| 6801 | 1958 | Congress | Type 5 | Carl Foster | Liverpool, England | 184 |
| 6920 | 1958 | Congress | Type 5 | N. Jeffries | Dorset, England | 127 |
| 7067 | 1958 | Congress | Type 5 | Rod Davies | Surrey, England | 062 |
| 7132 | 1958 | Congress | Type 5 | Lance Fogg | Lancashire, England | 234 |
| 7162 | 1958 | Congress | Type 5 | Nik Forster | Norfolk, England | 073 |
| 7206 | 1958 | Congress | Type 5 | Colin Richardson | Scotland | 233 |
| 7216 | 1958 | Congress | Type 5 | Guy Audoux | France | 038 |
| 7218 | 1958 | Congress | Type 5 | Michael Hennessy | County Dublin, Ireland | 169 |
| 7246 | 1958 | Congress | Peter Sidebotham | Lancashire, England | 028 | |
| 7376 | 1958 | Congress | Type 5 | Ian Thomson | Scotland | 013 |
| 7388 | 1958 | Congress | Type 5 | Terence Chappell | Derbyshire, England | 046 |
| 7565 | 1958 | Congress | Type 5 | Terry Tatum | Suffolk, England | 160 |
| 7571 | 1958 | Congress | Type 5 | Garry Collins | Hampshire, England | 119 |
| 7627 | 1958 | Congress | Type 5 | Craig Moores | Cheshire, England | 009 |
| 7640 | 1958 | Congress | Type 5 | Mary Mulrine | Belfast, Ireland | 168 |
| 7643 | 1958 | Congress | Type 5 | Vincent Nobel | Surrey, UK | 105a |
| 7666 | 1958 | Congress | Type 5 | Gary | Surrey, England | 064 |
| 7769 | 1958 | Congress | Type 5 | David Brown | Barcelona, Spain | 051 |
| 7828 | 1959 | Congress | Type 5 | K. Stewart | Yorkshire, England | 211 |
| 7852 | 1959 | Congress | Type 5 | Hank Hillman | Vale of Glamorgan, Wales | 096 |
| 7912 | 1959 | Congress | Type 5 | Mr M. Rofe | Sussex, England | 104 |
| 7935 | 1959 | Congress | Type 5 | Simon Blackmore | Bristol, England | 195 |
| 7955 | 1959 | Congress | Type 5 | Jeff Kollar | Ohio, USA | 061 |
| 7991 | 1959 | Congress | Jim Ludlam A.V.G.Guitars | South Yorkshire, England | 150 | |
| 8004 | 1959 | Congress | Type 5 | Sharman | Nottinghamshire, England | 010 |
| 8120 | 1959 | Congress | Type 5 | David Simpson | Merseyside, England | 176 |
| 8161 | 1960 | Congress | Type 5 | Tenzin Gyurme | Limerick, Ireland | 194 |
| 8350 | 1959 | Congress | Type 5 | Noah Cloutang-Crompton | Victoria, Australia | 087 |
| 8374 | 1959 | Congress | Type 5 | Lee Parry | The Wirral, England | 057 |
| 8377 | 1959 | Congress | Type 5 | Jan Jalovy | Berkshire, England | 232 |
| 8473 | 1959 | Congress | Type 5 | Paula | South Wales | 076 |
| 8480 | 1959 | Congress | Type 5 | Fer | Gualba, Spain | 032 |
| 8483 | 1959 | Congress | Type 5 | Carmen Cole | Tasmania, Australia | 124 |
| 8772 | 1960 | Congress | Type 5 | Rees Gallacher | Glasgow, Scotland | 112 |
| 9155 | 1960 | Congress | Type 6 | Paul Lockett | Cheshire, England | 125 |
| 9201 | 1960 | Congress | Type 6 | Drew Scott | Perthshire, Scotland | 099 |
| 9210 | 1960 | Congress | Type 6 | Russ Williams | Victoria, Australia | 180 |
| 9221 | 1960 | Congress | Type 6 | Ross Williams | Kent, England | 188 |
| 9282 | 1960 | Congress | Type 6 | Jeremy Archibald | Auckland, New Zealand | 088 |
| 9399 | 1960 | Congress | Type 6 | Rob Todd | Durham, England | 034 |
| 9425 | 1960 | Congress | Type 6 | Dallas Poll | Wellington, New Zealand | 027 |
| 9479 | 1960 | Congress | Type 7 | Peter Scott | Essex, England | 080 |
| 9504 | 1960 | Congress | Type 6 | Kev Davies | Nottinghamshire, England | 022 |
| 9534 | 1960 | Congress | Type 6 | John Fisher | Northamptonshire, UK | 014 |
| 9553 | 1960 | Congress | Type 6 | Cameron Black | Ayrshire, Scotland | 230 |
| 9561 | 1960 | Congress | Type 6 | Eddie Flegg | Northumberland, England | 082 |
| 9676 | 1960 | Congress | Type 7 | Tim Taylor | Hertfordshire, England | 170 |
| 9698 | 1960 | Congress | Type 7 | Glyn Hamer | Wales, UK | 090 |
| 9770 | 1960 | Congress | Type 6 | Harry Mears | Essex, England | 191b |
| 9776 | 1960 | Congress | Type 7 | Anthony Galliers | Shropshire, England | 140 |
| 9940 | 1961 | Congress | Type 6 | Ronald Taylor | Glasgow, Scotland | 179 |
| 10100 | 1961 | Congress | Type 6 | Dougie Myles | Lanarkshire, Scotland | 033 |
| 10111 | 1961 | Congress | Type 6 | Geoff Marshall | North Lincolnshire, England | 205 |
| 10182 | 1961 | Congress | Type 6 | Dr. Rege | Mumbai, India | 063 |
| 10273 | 1961 | Congress | Type 6 | Mike Gott | Lancashire, England | 185 |
| 10384 | 1961 | Congress | Type 7 | Ken Watchers | Queensland, Australia | 110 |
| 10389 | 1961 | Congress | Type 6 | Paddy Coventry | Queensland, Australia | 081 |
| 10530 | 1961 | Congress | Type 7 | Steve Maloney | Merseyside, England | 040 |
| 10541 | 1961 | Congress | Type 7 | Robert Donaldson | NSW, Australia | 018a |
| 10638 | 1961 | Congress | Type 6 | John O'Hagan | Cornwall, England | 152 |
| 10640 | 1961 | Congress | Type 7 | David | N. Yorkshire, England | 053 |
| 10708 | 1961 | Congress | Type 7 | Andrew T. | Cheshire, England | 058 |
| 10831 | 1961 | Congress | Type 7 | Mitchell Sorbie | Glasgow, Scotland | 167 |
| 10836 | 1961 | Congress | Type 7 | Jonathan Nicholas | Swansea, Wales | 134 |
| 10842 | 1961 | Congress | Type 7 | Vincent Brown | Bristol, England | 171 |
| 10858 | 1961 | Congress | Type 7 | Ken Wheat | Warwickshire, England | 201 |
| 10863 | 1961 | Congress | Type 7 | Ian Cheyne | Aberdeenshire, Scotland | 202 |
| 10880 | 1961 | Congress | Type 7 | Kenny Lee | Lancashire, England | 121 |
| 11002 | 1962 | Congress | Type 7 | Graham Osborne | Suffolk, England | 129 |
| 11239 | 1962 | Congress | Type 6 | Jimmy Mac | Suffolk, England | 227 |
| 11305 | 1962 | Congress | Type 6 | Luke Walters | Australia |
126 |
| 11347 | 1962 | Congress | Type 7 | Simon Hendry | London, England | 052 |
| 11409 | 1962 | Congress | Type 8 | Jason Williams | Queensland, Australia | 011 |
| 11455 | 1962 | Congress | Type 8 | Robert Griffen | South Australia | 106 |
| 11465 | 1962 | Congress | Type 8 | Brian Cronk | Somerset, England | 094 |
| 11509 | 1962 | Congress | Type 8 | Hank Hillman | Vale of Glamorgan, S. Wales | 214 |
| 11605 | 1962 | Congress | Type 8 | Alan Bartlett | Southampton, England | 101 |
| 11628 | 1962 | Congress | Type 8 | Mel Barton-Ancliffe | South Australia | 015 |
| 11657 | 1962 | Congress | Type 8 | Nigel Hall | Somerset, England | 136 |
| 11736 | 1962 | Congress | Type 8 | Andrew K. Jones | New Zealand | 210 |
| 11808 | 1962 | Congress | Type 8 | Victor K Oesterling | London, England | 067 |
| 11976 | 1962 | Congress | Type 8 | Paul Cartridge | England | 068 |
| 12031 | 1962 | Congress | Type 8 | Charles Ketteringham | France | 189 |
| 12085 | 1962 | Congress | Type 8 | Dave Walker | Cheshire, England | 221 |
| 12149 | 1962 | Congress | Type 8 | Matt Randell | Victoria, Australia | 083 |
| 12183 | 1962 | Congress | Type 8 | Martin D. Boardman | North Wales | 146 |
| 12214 | 1962 | Congress | Type 8 | Gary Jackson | West Yorkshire, England | 055 |
| 12285 | 1963 | Congress | Type 8 | Rob Barker | Monmouthshire, S. Wales | 006 |
| 12305 | 1963 | Congress | Type 8 | Will Humberstone | London, England | 017 |
| 12344 | 1963 | Congress | Type 8 | Ian Lamb | Amgus, Scotland | 095 |
| 12392 | 1963 | Congress | Type 8 | Colin Lapage | Somerset, England |
039 |
| 12459 | 1963 | Congress | Type 8 | Ray Rowley | Cheshire, England | 003 |
| 12487 | 1963 | Congress | Type 8 | Joseph Anderson | Liverpool, England | 219 |
| 12556 | 1963 | Congress | Type 8 | Peter Gardiner | Lancashire, England | 020 |
| 12604 | 1963 | Congress | Type 8 | Stephen Thomas | Dorset, England | 118 |
| 12644 | 1963 | Congress | Type 8 | Maureen Smith | England | 054 |
| 12707 | 1963 | Congress | Type 8 | Erin Dall | Western Australia | 148 |
| 12738 | 1963 | Congress | Type 8 | Andrew Day | Isle of Wight, England | 085 |
| 12858 | 1963 | Congress | Type 8 | Andy Ebsworth | Kent, England | 066 |
| 12899 | 1963 | Congress | Type 8 | Mark Banwell-Clode | Swansea, South Wales | 149 |
| 12918 | 1963 | Congress | Type 8 | Alan Cameron | Renfew, Scotland | 182 |
| 13068 | 1963 | Congress | Type 8 | Jim Reid | Edinburgh, Scotland | 078 |
| 13076 | 1963 | Congress | Type 8 | Jon Gibson | Tyne & Wear, UK | 048 |
| 13129 | 1963 | Congress | Type 8 | William Whyte | Sussex, England | 025 |
| 13204 | 1963 | Congress | Type 8 | Ron Smith | Stirlingshire, Scotland | 026 |
| 13272 | 1963 | Congress | Type 8 | Gerry O'Neill | South Yorkshire, Engalnd | 213 |
| 13389 | 1963/64 | Congress | Type 8 | Conrad Peters | UK |
147 |
| 13390 | 1963/64 | Congress | Type 8 | Stephen Glover | Liverpool, England | 162 |
| 13441 | 1964 | Congress | Type 8 | Christopher Reese | Avon, England |
074a |
| 13533 | 1964 | Congress | Type 8 | E. W. Jennings | London, England |
004 |
| 13534 | 1964 | Congress | Type 9 | Jeremy Covell | Surrey, England | 036 |
| 13679 | 1964 | Congress | Mr James Lee Izzo | Cambridgeshire, England | 193 | |
| 13706 | 1964 | Congress | Type 9 | Peter Clark | Hertfordshire, England | 102 |
| 13813 | 1964 | Congress | Type 9 | Paul Southworth | Manchester, England | 077 |
| 13826 | 1964 | Congress | Type 9 | Sam Burnett | London, England | 108 |
| 13847 | 1964 | Congress | Type 8 | Mike Jones | Dorset, England | 021 |
| 13873 | 1964 | Congress | Kevin Robertson | Manitoba, Canada | 235 | |
| 13970 | 1964 | Congress | Type 9 | John Randall | Wiltshire, England | 084 |
| 13974 | 1964 | Congress | Type 9 | Thomas Jones | Wales, UK | 005 |
| 13998 | 1964 | Congress | Type 9 | Tom Chester | S. Yorkshire, England | 019 |
| 14023 | 1964 | Congress | Type 9 | Pete Smith | London, England | 071 |
| 14134 | 1964 | Congress | Type 9 | Jon Hancock | Shropshire, England | 163 |
| 14232 | 1964 | Congress | Type 9 | Steve Hornsby | Sydney, Australia | 072 |
| 14291 | 1964 | Congress | Type 9 | Brian Greenoff | Moray Firth, Scotland | 123 |
| 14306 | 1964 | Congress | C. Turner | Lancashire, England | 212 | |
| 14530 | 1965 | Congress | Type 9 | Keith James | Surrey, England | 107 |
| 14666 | 1965 | Congress | Type 9 | Steve Maloney | Merseyside, England | 041 |
| 14697 | 1965 | Congress | Type 9 | Tony Pilkington | Essex, England | 226 |
| 14761 | 1965 | Congress | Type 9 | Graham Edwards | Manchester, England | 114 |
| 14790 | 1965 | Congress | Type 9 | Don Rugg | New York, USA | 204 |
| 14797 | 1965 | Congress | Type 9 | Paul Brazier | Sussex, England | 153 |
| 14830 | 1965 | Congress | Type 9 | Phil Brodermann | Buckinghamshire, England | 225 |
| 14832 | 1965 | Congress | Type 9 | Terry Allen | Wales | 151 |
| 14878 | 1965 | Congress | Type 9 | Damien Spanjer | Australia | 138 |
| 14919 | 1966 | Congress | Type 9 | Tim Howard | West Yorkshire, England | 216 |
| 15072 | 1966 | Congress | Type 9 | Ann Emerton | Victoria, Australia | 139 |
| 15142 | 1966/67 | Congress | Type 9 | Bruce Miller | Western Australia | 037 |
| 15276 | 1967 | Congress | Type 9 | Jim Lightbody | Glasgow, Scotland | 224 |
| 15301 | 1967 | Congress | Ian Sharp | London, England | 158 | |
| 15456 | 1968 | Congress | Type 9 | Joao Rui | Coimbra, Portugal | 044 |
| ? | ? | Congress | Type 9 | Giorgio Cretara | Cagliari, Itally | 024 |
To request an alteration to a register entry above, CLICK HERE.