
Serial No. |
Approx. Date |
Type |
Finish |
Owner |
Location |
| 2008 | 1953 | Acoustic | Blonde | Paul Smith | Nottinghamshire, UK |
| 2009 | 1953 | Acoustic | Blonde | Dan Holden | Cumbria, UK |
| 2019 | 1953 | Acoustic | Blonde | Paul Campbell | Canberra, Australia |
| 2020 | 1953 | Acoustic | Blonde | Jim McGregor | Scotland |
| 2023 | 1953 | Acoustic | Brunette | Francesc Rodriguez Bayer | Barcelona/Catalonia, Spain |
| 2029 | 1953 | Acoustic | Blonde | Kimmo Nurminen | Finland |
| 2034 | 1953 | Acoustic | Blonde | Rick Haggard | California, USA |
| 2038 | 1953/54 | Acoustic | Blonde | John Errington | Ayr, Scotland |
| 2049 | 1954 | Acoustic | Blonde | Hofner Paul | Derbyshire, UK |
| 2052 | 1954 | Acoustic | Blonde | Tony Miller | Liverpool, UK |
| 2053 | 1954 | Acoustic | Blonde | Clive Martell | Cornwall, UK |
| 2054 | 1954 | Acoustic | Brunette | Andrew Meek | Powys, Wales |
| 2062 | 1954 | Acoustic | Blonde | Claudine Howard | Northants, UK |
| 2070 | 1954 | Acoustic | Blonde | Andrew Buckie | Ontario, Canada |
| 2082 | 1954 | Acoustic | Brunette | Kerry Bourke | NSW, Australia |
| 2090 | 1954 | Acoustic | Blonde | Giovanni Ghiazza | Italy |
| 2105 | 1954 | Acoustic | Brunette | Clive Brown | W. Midlands, England |
| 2122 | 1954 | Acoustic | Blonde | Brett | N. Carolina, USA |
| 2124 | 1954 | Acoustic | Blonde | Melody | Australia |
| 2127 | 1954 | Acoustic | Brunette | Ramsay McKinnon | Glasgow, Scotland |
| 2131 | 1954/55 | Acoustic | Brunette | Nigel Brewer | Bedfordshire UK |
| 2141 | 1954/55 | Acoustic | Blonde | Rachel DeToledo | London, UK |
| 2147 | 1954/55 | Acoustic | Brunette | Nicholas Beevers | N. Yorkshire, England |
| 2155 | 1955 | Acoustic | Blonde | Colin Scott | New York, USA |
| 2179 | 1955 | Acoustic | Blonde | Greg Thomas | France |
| 2182 | 1955 | Acoustic | Brunette | Ken Robinson | Berkshire, UK |
| 2194 | 1955 | Acoustic | Blonde | Stefan Mueller | Germany |
| 2234 | 1955 | Acoustic | Blonde | Michael Hillman | Melb'ne, Australia |
| 2245 | 1955 | Electric | Blonde | Terry Mangham | North Wales, UK |
| 2251 | 1955 | Acoustic | Brunette | Frank Allen | UK |
| 2256 | 1955 | Acoustic | Blonde | M. Bird | France |
| 2263 | 1955 | Acoustic | Brunette | Wenzel Dashington | Canada |
| 2264 | 1955 | Acoustic | Brunette | Mark Vucetic | Q'land, Australia |
| 2295 | 1956 | Acoustic | Brunette | David O'Neil | Oxfordshire, UK |
| 2310 | 1956 | Acoustic | Blonde | Nick Smith | Kent, UK |
| 2324 | 1956/57 | Acoustic | Brunette | Steve Hoppins | Devon, England |
| 2341 | 1956/57 | Electric | Brunette | Gary Leport | Hampshire, UK |
| 2353 | 1957 | Electric | Blonde | Simon Powell | The Cayman Islands |
| 2357 | 1957 | Acoustic | Blonde | Jim McGregor | Scotland |
| 2369 | 1957 | Acoustic | Brunette | Stuart Vezey | London, England |
| 2373 | 1957 | Acoustic | Brunette | John Bouboukis | Athens, Greece |
| 2374 | 1957 | Acoustic | Brunette | Billy Young | Aidrie, Scotland |
| 2390 | 1957 | Electric | Brunette | Steve Royle | Jersey, Ch. Islands, UK |
| 2391 | 1957 | Electric | Brunette | Wenzel Dashington | Canada |
| 2399 | 1957 | Acoustic | Blonde | Ronnie Forshaw | Lancashire, England |
| 2404 | 1957 | Acoustic | Blonde | John McTear | Glasgow, Scotland |
| 2408 | 1957 | Acoustic | Blonde | Jeff Nicol | Sydney, Australia |
| 2418 | 1957 | Acoustic | Blonde | Paul Smith | Nottinghamshire, UK |
| 2433 | 1957 | Acoustic | Blonde | Dr Irving Jaye | Western Galilee, Israel |
| 2439 | 1957 | Electric | Blonde | Bob Goodsir | Kent, England |
| 2462 | 1957 | Acoustic | Brunette | Gary Leport | Hampshire, UK |
| 2467 | 1957 | Acoustic | Blonde | Malcolm K. Stewart | Indiana, USA |
| 2481 | 1957 | Acoustic | Blonde | Wenzel Dashington | Canada |
| 2496 | 1957 | Acoustic | Blonde | Jim McMillan | Australia |
| 2497 | 1957 | Acoustic | Brunette | Heyaca | France |
| 2518 | 1957 | Acoustic | Blonde | Gary Leport | Southern England |
| 2527 | 1957 | Electric | Brunette | John Hall | Berkshire, England |
| 2536 | 1957 | Acoustic | Brunette | Ramsay McKinnon | Glasgow, Scotland |
| 2547 | 1957 | Electric | Blonde | William Whyte | West Sussex, England |
| 2572 | 1957/58 | Acoustic | Blonde | David Martin | Essex, England |
| 2588 | 1958 | Acoustic | Blonde | W. T. Strahan | Co.Antrim, N. Ireland |
| 2591 | 1958 | Electric | Brunette | Ian Thomson | Scotland |
| 2599 | 1958 | Acoustic | Brunette | Martin Merrett | London, England |
| 26?? | 1958 | Acoustic | Re-Finished | Howard Porter | Sussex, UK |
| 2631 | 1958 | Acoustic | Brunette | Michael Hillman | Melb'ne, Australia |
| 2663 | 1958 | Electric | Brunette | Julie Fellows | Manchester, UK |
| 2668 | 1958 | Acoustic | Blonde | Frankie Sinesio | Italy |
| 2678 | 1958 | Acoustic | Brunette | Alan Deeming | W. Midlands, UK |
| 2684 | 1958 | Electric | Blonde | Don Styler | Hampshire, UK |
| 2721 | 1958 | Electric | Blonde | James L. Jones | Western Australia |
| 2724 | 1958 | Electric | Blonde | Michael Gillen | Nevada, USA |
| 2727 | 1958 | Electric | Blonde | David Suddaby | Kingston Upon Hull, UK |
| 2728 | 1958 | Electric | Blonde | Audoux Guy | France |
| 2746 | 1958 | Electric | Brunette | Michael Coles | Northamptonshire, England |
| 2762 | 1958 | Acoustic | Blonde | Norris Norton | Surrey, UK |
| 2768 | 1958 | Electric | Brunette | Nick Smith | Kent, UK |
| 2772 | 1958 | Acoustic | Brunette | Alex Wilson | Wirral, Merseyside, UK |
| 2826 | 1958 | Acoustic | Brunette | Richard Newton | Warwickshire, UK |
| 2850 | 1958 | Acoustic | Brunette | Steve Morgan | Lancashire, UK |
| 2867 | 1958 | Electric | Blonde | Mark Francis-Parry | Nottinghamshire, England |
| 2874 | 1958 | Electric | Brunette | Bob Bullock | Somerset, UK |
| 2892 | 1958 | Electric | Blonde | Michael O'Loughlin | Limerick, Ireland |
| 2907 | 1958 | Electric | Brunette | Stewart Orr | Wrexham, UK |
| 2914 | 1958 | Electric | Brunette | Tony Meager | Middlesex, England |
| 2944 | 1958 | Electric | Brunette | Rudi Bults | The Netherlands |
| 2950 | 1958 | Electric | Brunette | Colin Wooldrage | Orkney, Scotland |
| 2952 | 1959 | Electric | Brunette | Jeremy Oaks | France |
| 2957 | 1959 | Electric | Brunette | Mr J. M. Robinson | North Yorkshire, England |
| 2962 | 1959 | Electric | Brunette | Matthew Arnold | East Yorkshire, UK |
| 2972 | 1959 | Electric | Blonde | Frank Connor | Kent, UK |
| 2976 | 1959 | Electric | Blonde | Graham Sherin | Hampshire, England |
| 3010 | 1959 | Acoustic | Brunette | Juan Antonio Gonzalez-Colaço y | Madrid, Spain |
| 3021 | 1959 | Acoustic | Blonde | Steve Russell | Derbyshire, UK |
| 3041 | 1959 | Electric | Blonde | Terry Jones | Louisiana, USA |
| 3048 | 1959 | Electric | Blonde | Noel Wild | Lancashire, England |
| 3057 | 1959 | Electric | Brunette | Chas McDevitt (Previously by Rick Hardy) | Berkshire, UK |
| 3064 | 1959 | Electric | Brunette | Patrick McGrorty | Stirlingshire, Scotland |
| 3113 | 1959 | Electric | Blonde | Lorenzo Ascoli | |
| 3133 | 1959 | Electric | Blonde | Yves Calvez | Paris, France |
| 3137 | 1959 | Electric | Brunette | Nick Smith | Kent, UK |
| 3140 | 1959 | Acoustic | Brunette | Simon Riding | Lancashire, UK |
| 3146 | 1959 | Acoustic | Brunette | Owen Scott | Queensland, Australia |
| 3153 | 1959 | Acoustic | Blonde | Brian Burn | Durham, UK |
| 3166 | 1959 | Electric | Blonde | D. Emett | UK |
| 3185 | 1959 | Electric | Blonde | Stan-Ryan Yeomans | Devon, UK |
| 3186 | 1959 | Electric | Blonde | Peter Harrison | Ohio, USA |
| 3192 | 1959 | Electric | Blonde | Nick Smith | Kent, UK |
| 3227 | 1959 | Electric | Blonde | Martin Merrett | London, England |
| 3243 | 1959 | Electric | Blonde | Susan Nelson | Hampshire, UK |
| 3268 | 1959 | Electric | Blonde | Mick Pearce | Cumbria, UK |
| 3276 | 1959 | Electric | Brunette | Graham Pearson | Texas, USA |
| 3292 | 1959 | Acoustic | Blonde | Jim McGregor | Scotland |
| 3305 | 1959 | Acoustic | Blonde | Tommy Robertson | W. Midlands, UK |
| 3366 | 1959 | Acoustic | Blonde | William Whyte | W. Sussex, UK |
| 3384 | 1959 | Acoustic | Blonde | Ross Mitchell | Cape Town, South Africa |
| 3393 | 1959 | Electric | Brunette | Jouko Terola | Finland |
| 3410 | 1959 | Electric | Brunette | Russ Parker | Derbyshire, UK |
| 3418 | 1959 | Electric | Brunette | Andrew Harlow | Spain |
| 3431 | 1960 | Electric | Brunette | Sharon Platt | Nelson, New Zealand |
| 3472 | 1960 | Acoustic | Blonde | Colin Fraser | Scotland |
| 3484 | 1960 | Electric | Blonde | C. Lewis | Berkshire, England |
| 3518 | 1960 | Acoustic | Blonde | Lou | Bedfordshire, UK |
| 3528 | 1960 | Acoustic | Brunette | Tim Cooke | Wellington, New Zealand |
| 3547 | 1960 | Electric | Blonde | Harold Hufstetler | Georgia, USA |
| 3629 | 1960 | Acoustic | Brunette | Anoushka Ernest | The Netherlands |
| 3645 | 1960 | Acoustic | Blonde | Peter Miller | Manchester, UK |
| 3673 | 1960 | Electric | Blonde | Rudi Bults | The Netherlands |
| 3685 | 1960/61 | Electric | Blonde | Ian Plenderleith | E.Kilbride, Scotland |
| 3698 | 1960/61 | Electric | Blonde | Patrick L. | France |
| 3725 | 1961 | Acoustic | Brunette | James Wheeler | County Durham, UK |
| 3733 | 1961 | Electric | Blonde | Dave Heslop | South Australia |
| 3744 | 1961 | Acoustic | Brunette | David Wright | Hertfordshire, UK |
| 3745 | 1961 | Electric | Blonde | Ian Thomson | Scotland |
| c1961 | Electric | Blonde | Ken Emerson | Surrey, UK | |
| 3757 | 1961 | Electric | Brunette | Glenn Cole | Bedfordshire, UK |
| 3763 | 1962 | Electric | Blonde | Rudi Bults | The Netherlands |
| 3766 | 1962 | Electric | Blonde | Bill Parker | W. Midlands, UK |
| 3786 | 1962 | Acoustic | Blonde | James Payze | Suffolk, UK |
| 3793 | 1963 | Electric | Blonde | Rolf Johansson | Sweden |
| 3794 | 1963 | Electric | Blonde | Steve Lewis | Scotland |
| 3818 | 1963 | Acoustic | Brunette | Mike Jones | Texas, USA |
| 3844 | 1963 | Electric | Brunette | Dave Green | Somerset, England |
| 3853 | 1963 | Acoustic | Brunette | Paul Lewinton | Cambridgeshire, England |
| 3855 | 1963 | Acoustic | Brunette | Dave Knight | Lancashire, UK |
| 3868 | 1963 | Acoustic | Brunette | Jim McGregor | Scotland |
| 3872 | 1963 | Acoustic | Brunette | Stu Nelson | W.Lothian, Scotland |
| 3879 | 1963 | Acoustic | Blonde | Dave Beard | Norfolk, UK |
| 3899 | 1963 | Acoustic | Brunette | Philip Hatton | Hemel Hempstead, England |
| 3903 | 1963 | Acoustic | Brunette | Steve Naylor | Derbyshire, UK |
| 3905 | 1963 | Acoustic | Blonde | Hofner Paul | Derbyshire, UK |
| 3920 | 1963 | Electric | Blonde | Antony Burgess | Cornwall, UK |
| 3930 | 1963 | Electric | Blonde | John Grogan | Cheshire, England |
| 3932 | 1963 | Acoustic | Blonde | Ramsay McKinnon | Glasgow, Scotland |
| 3953 | 1963 | Electric | Blonde | Ian Thomson | Scotland |
| 3969 | 1964 | Electric | Blonde | Rudi Bults | The Netherlands |
| 3998 | 1964 | Acoustic | Brunette | Phil Linstead | Berkshire, UK |
| 4027 | 1964 | Electric | Blonde | Jim McGregor | Scotland |
| 4047 | 1964 | Electric | Brunette | Dave Yelland | Cornwall, UK |
| 4050 | 1964 | Electric | Brunette | Tim Stubbings | Essex, UK |
| 4073 | 1964 | Electric | Blonde | Michael Harvey | N. Yorkshire, UK |
| 4074 | 1964 | Electric | Blonde | Alan Caslin | Ontario, Canada |
| 4113 | 1965 | Electric | Brunette | Graham Stockley | Germany |
| 4116 | 1965 | Electric | Blonde | Lindsay Wilkin | Lancashire, UK |
| 4127 | 1965 | Acoustic | Brunette | Perry Foster | Worcestershire, UK |
| 4138 | 1965 | Electric | Blonde | Alexander Reid | East Sussex, UK |
| 4157 | 1965 | Acoustic | Blonde | David Green | Illinois, USA |
| 4158 | 1965 | Acoustic | Blonde | Roger Parsons | South Wales, UK |
| 4172 | 1965 | Electric | Brunette | Mike Costigan | Derbyshire, UK |
| 4173 | 1965 | Electric | Brunette | Glen Selman | Kent, England |
| 4177 | 1965 | Electric | Brunette | G. J. Hood | Kent, England |
| 4183 | 1966 | Electric | Brunette | Ian Lehmann | South Australia |
| 4196 | 1967 | Electric | Blonde | Keith Bowen | Durham, UK |
| 4208 | 1967 | Electric | Brunette | Mike Seaman | London, UK |
| 4213 | 1967 | Electric | Brunette | Don Knight | British Columbia, Ca |
| 4219 | 1967 | Electric | Blonde | Doug Bell | Massachusetts, USA |
| 4228 | 1967 | Electric | Brunette | Peter Bilstein | Rheinland-Pfalz, Germany |
| 4235 | 1967 | Electric | Blonde | Franco Taiocchi | Bergamo, Italy |
| 4251 | 1968 | Acoustic | Brunette | Bob Waren | South Wales, UK |
| 4256 | 1968 | Acoustic | Brunette | Edgar Adhemar | Devon, UK |
| 4257 | 1968 | Acoustic | Brunette | Bob Bullock | Somerset, UK |
| 4261 | 1969 | Electric | Blonde | William Whyte | West Sussex, UK |
| 4263 | 1969 | Electric | Blonde | John Kempton Parry | Wales, UK |
|
No Number
(Hofner Factory Display Piece) |
Late 1960's | Acoustic | Brunette | Wenzel Dashington | Canada |
Register your own Hofner Committee HERE