Serial No. |
Shipping Date (approx) |
Headstock Type (Click HERE for Types) |
Pickup Type |
Owner |
Location |
File# |
134 | c1956 | Type 1 | Black Bar - Rosewood | Nick Wood | Suffolk, England | 085 |
181 | c1956 | Type 1 | Black Bar - Rosewood | Ivey Harris | Florida, USA | 189a |
183 | c1956 | Type 1 | Black Bar | Chris Farrell-Aeria | Yorkshire, England | 164 |
189 | c1956 | Type 1 | Black Bar - Rosewood | Keith Pizey | Hertfordshire, England | 040 |
201 | c1956 | Type 3 | Pete Day | Essex, England | 137 | |
204 | c1956 | Type 1 | Bob Rose | East Sussex, England | 047 | |
230 | 1957 | Type 3 | Black Bar - Rosewood | Graham Small | Pennsylvania, USA | 162 |
242 | 1957 | Type 3 | Black Bar - Rosewood | Stuart Clifford | Nottinghamshire, England | 206 |
256 | 1958 | Type 3 | James Sandberg | Northumberland, England | 169 | |
292 | 1958 | Type 3 | Black Bar - Rosewood | Jerry Lancaster | Cambridgeshire, England | 014 |
311 | 1958 | Type 3 | Black Bar - Rosewood | Mr D E Newton | West Sussex, England | 172 |
345 | 1958 | Type 3 | Black Bar - Plastic Cover | Richard Moore | Devon, England | 187a |
348 | 1958 | Type 3 | Black Bar - Plastic Cover | Fernando | Nandin, Spain | 163 |
385 | 1958 | Type 4 | Black Bar - Plastic Cover | Martin Senior | Norfolk, England | 226 |
414 | 1958 | Type 4 | Black Bar - Plastic Covers | Neville Jones | England | 214 |
422 | 1958/59 | Type 3 | Black Bar - Plastic Cover | Paul Chapman | Nottingham, England | 170 |
425 | 1959 | Type 4 | Black Bar - Plastic Cover | Kaiser Matt | Scotland | 015 |
468 | 1959 | Type 4 | Black Bar - Plastic Cover | John Megson Lees | East Lancashire, England | 142 |
529 | 1959 | Type 4 | Chris Shields | Surrey, England | 156 | |
557 | 1959 | Type 4 | Black Bar - Plastic Cover | Llwynog | North Wales | 138 |
562 | 1959 | Type 4 | Black Bar - Plastic Cover | Barry Gaskell | Cheshire, England | 203 |
567 | 1959 | Type 4 | Black Bar - Plastic Cover | Rui Regodeiro | Melbourne, Australia | 210 |
571 | 1959 | Type 4 | Black Bar - Plastic Cover | Ricardo Rusch | Melbourne, Australia | 104 |
704 | 1959 | Type 4 | Black Bar - Plastic Cover | Hofner Paul | Derbyshire, England | 017 |
728 | 1959 | Type 4 | Black Bar - Plastic Cover | Giles Perring | London, England | 178 |
744 | 1959 | Type 4 | BlackBar - Plastic Cover | Roger DuRose | Staffordshire, England | 225 |
758 | 1959 | Type 4 | Black Bar - Plastic Cover | Diccon Hubbard | Manchester, England | 022 |
786 | 1959 | Type 4 | Black Bar - Plastic Cover | Wayne Bush | California, USA | 149 |
823 | 1959 | Type 5 | Black Bar - Plastic Cover | Ross Hamilton | Oregon, USA | 132 |
834 | 1959 | Type 5 | Black Bar - Plastic Cover | Ian Hartley | Manchester, England | 186a |
920 | 1960 | Type 5A | Black Bar - Plastic Cover | Paul Smart | West Yorkshire, England | 126 |
926 | 1960 | Type 5 | Lee Davis | Salford, England | 065 | |
936 | 1960 | Type 5 | Tara Ivory | London England | 140a | |
1008 | 1960 | Type 5 | Black Bar - Plastic Cover | Phil Thrift | France | 119 |
1029 | 1960 | Type 5 | Toaster | Warren Baker | Australia | 054 |
1040 | 1960 | Type 5 | Toaster | Paul Croves | Teesside, England | 101 |
1042 | 1960 | Type 5 | Michael Sisco Sisson | Derbyshire, England | 176 | |
1065 | 1960 | Type 5 | Toaster | Mike Preece | Plymouth, England | 136a |
1120 | 1960 | Type 5 | Toaster | Leonard Williams | Australia | 099 |
1123 | 1960 | Type 5 | Toaster | Mark Waldie | Lincolnshire, England | 002a |
1132 | 1960 | Type 5 | Toaster | Lee Howell | West Midlands, England | 224 |
1149 | 1960 | Type 5 | Toaster | Paul Watson | Antrim, Northern Ireland | 151 |
1157 | 1960 | Type 5 | Toaster | Declan Kenny | Ireland | 045 |
1190 | 1960 | Type 5 | Toaster | Mark Ford | Manila, Philippines | 202 |
1242 | 1960 | Type 5 | James W. Hand | London, England | 160 | |
1380 | 1960 | Type 5 | Toaster | Michael Stupel | South Australia | 127 |
1440 | 1960 | Type 5A | Toaster | Graham Okey | Cornwall, England | 217 |
1443 ? | 1960 | Type 5 | Toaster | Terry O'Riley | Adelaide, South Australia | 204 |
1463 | 1960 | Type 5A | Toaster | Duncan Stuart | Melbourne, Australia | 207 |
1514 | 1960 | Type 5 | Bill McCormack | UK | 171 | |
1516 | 1960 | Type 5 | Toaster | David Long | Sydney, Australia | 050 |
1563 | 1961 | Type 5 | Toaster | Clive Harris | Kent, England | 228 |
1575 | 1961 | Type 5 | Toaster | Steve Kelly | Merseyside, England | 076 |
1586 | 1961 | Type 5 | Toaster | Andrew Evans | Somerset, England | 152 |
1597 | 1961 | Type 5 | Toaster | Paul Exley | Cornwall, England | 073 |
1609 | 1961 | Type 5 | Toaster | Darren Graham | Ireland | 029 |
1629 | 1961 | Type 5 | Type 510 - Diamond Logo | Kingsley Stewart | South Australia | 048 |
1692 | 1962 | Type 5 | Type 510 - Diamond Logo | Graham Forsaith | Australia | 042 |
1717 | 1962 | Type 5 | Type 510 - Diamond Logo | Mick Yensch | Northern Territory, Australia |
097 |
Serial No. |
Shipping Date (approx) |
Headstock Type (Click HERE for Types) |
Pickup Type |
Owner |
Location |
File# |
304 | 1956/57 | Type 1 | Black Bar - Rosewood | Mike Jeffs | Sussex, England | 026 |
318 | c1957 | Type 1 | Black Bar - Rosewuud | Anthony Stanford | Cheshire, England | 067b |
327 | c1957 | Type 1 | Black Bar - Rosewood | Allen R. Jones | Coventry, England | 070 |
518 | 1958 | Type 3 | Black Bar - Rosewood | Graham Dent | Rugby, England | 157 |
519 | 1958 | Type 3 | Black Bar - Rosewood | Robert Washington | England | 191 |
523 | 1958 | Type 3 | Black Bar - Rosewood | John Sharpe | Lincoln, England | 134 |
527 | 1958 | Type 511 Retro-fitted | "Freddie" Johnson | Yorkshire, England | 077 | |
547 | 1958 | Type 3 | Black Bar - Rosewood | Ian Feber | Yorkshire, England | 211 |
554 | 1958 | Type 3 | Black Bar - Rosewood | Paul Resetar | New Zealand | 088 |
613 | 1958 | Type 3 | Black Bar - PlasticCover | Fabio Porretti | Rome, Italy | 143 |
698 | 1959 | Type 4 | Black Bar - Plastic Cover | Yves Bastide | Languedoc-Roussillon, France | 117 |
748 | 1959 | Type 4 | Black Bar - Plastic Cover | Ron Turner | UK | 098 |
749 | 1959 | Type 4 | Black Bar - Plastic Cover | Piet Wolters | The Netherlands | 086 |
753 | 1959 | Type 4 | Black Bar - Plastic Cover | Anders Danielsson | Sweden | 041 |
??? | 1959 | Type 5 | Black Bar - Plastic Cover | Stu Melander | Stockholm, Sweden | 060 |
874 | 1959 | Type 4 | Back Bar - Plastic Cover | Scott Falconer | Midlothian, Scotland | 199 |
390? | 1959 | Type 5 | Black Bar - Plastic Cover | Andrew Barrett | Queensland, Australia | 196 |
998 | 1959 | Type 4 | Black Bar - Plastic Cover | John Pople | Yorkshire, England | 124 |
1090 | 1959 | Type 5 | Black Bar - Plastic Cover | Ben Simon | Hertfordshire, England | 116 |
-098 | 1959 | Type 5 | Black Bar - Plastic Cover | Nick Ellis | Leicestershire, England | 190 |
1111 | 1959 | Type 5 | Black Bar - Plastic Cover | Kurt Whitlock | West Midlands, England | 083a |
1189 | 1959 | Type 5 | Black Bar - Plastic Cover | Diccon Hubbard | Manchester, England | 023 |
1202 | 1959 | Type 5 | Black Bar - Plastic Cover | S. Price | Leicestershire, England | 087 |
1233 | 1959/60 | Black Bar - Plastic Cover | Kaiser Matt | Scotland | 019 | |
1264 | 1959/60 | Type 5A | Black Bar - Plastic Cover | Stuart Gordon | Bristol, England | 033 |
1286 | 1960 | Type 5 | Black Bar - Plastic Cover | Francois Casalonga | Corsica | 222 |
1350 | 1960 | Type 5 | Michael Harrold | Scotland | 174 | |
1352 | 1960 | Toaster Pickups | Mathew Moyle | Australia | 218 | |
1402 | 1960 | Type 5 | Toaster Pickups | Ray Brett | Northamptonshire, England | 108 |
1410 | 1960 | Type 5 | Toaster Pickups | Keith Broster | Liverpool, England | 075 |
1449 | 1960 | Type 5 | Toaster Pickups | Ray Land | Edinburgh, Scotland | 213 |
1514 | 1960 | Type 5 | Toaster Pickups | Bill Fairfull | Airdrie, Scotland | 057 |
1560 | 1960 | Matt Capital | East Sussex, England | 035 | ||
15?? | 1960 | Type 5 | Toaster Pickups | John McKenna | Cavan, Ireland | 037 |
1590 | 1960 | Type 5 | Toaster Pickups | Guy Audoux | France | 008 |
1603 | 1960 | Type 5 | Toaster Pickup | Tony | Australia | 223 |
1678 | 1960 | Type 5A | Toaster Pickups | Tom Darcy | Queensland, Australia | 220 |
1703 | 1960 | Type 5 | Toaster Pickups | Colin Tuxworth | Lincolnshire, England |
024 |
1717 | 1960 | Type 5 | Toaster Pickups | Robert Washington | England | 192 |
1743 | 1960 | Type 5 | Toaster Pickups | Pip Thornton | Northamptonshire, England | 093 |
1793 | 1961 | Type 5 | Toaster Pickups | Craig Petty | Missouri, USA | 032a |
1804 | 1961 | Type 5 | Toaster Pickups | Chris Farrell-Aeria | Yorkshire, England | 166 |
1857 | 1961 | Type 5 | Toaster Pickups | Gerard Buter | The Netherlands | 052a |
1908 | 1962 | Type 5 | Type 510 - Diamond Logo | Steve G. Gibson | West Yorkshire, England | 084 |
1994 | 1962 | Type 5 | Type 510 - Diamond Logo | Bob Johnson | New Zealand | 030 |
?? | Type 5 | Darren Bickerton | Coventry, England | 031 | ||
Serial No. |
Shipping Date (approx) |
Headstock Type (Click HERE for Types) |
Pickup Type |
Owner |
Location |
File# |
109 | 1958 | Type 6 | Black Bar - Plastic Cover | Wolfgang | Germany | 006 |
151 | 1958 | Type 6 | Black Bar - Plastic Cover | Trevor Duplock | London, England | 058 |
170 | 1958 | Type 6 | Black Bar - Plastic Cover | Mike Holloway | Buckinghamshire, England | 081 |
228 | 1958 | Type 6 | Black Bar - Plastic Cover | David Fillis | Merseyside, England | 095 |
240 | 1959 | Type 6 | Richard Plant | England | 180 | |
254 | 1959 | Type 6 | Black Bar - Plastic Cover | Simon Murphy | London, England | 216 |
299 | 1959 | Type 6 | Black Bar - Plastic Cover | Jason Williams | Queensland, Australia | 020 |
338 | 1959 | Type 6 | Black Bar - Plastic Cover | David Martin | Wales, UK | 091 |
339 | 1959 | Type 6 | Black Bar - Plastic Cover | Steve Kelly | Merseyside, England | 188 |
350 | 1959 | Type 6 | Black Bar - Plastic Cover | Paul Brazier | Sussex, England | 141 |
363 | 1959 | Type 6 | Black Bar - Plastic Cover | Gary Graynorth | Midlands, England | 092 |
374 | 1959 | Type 6 | Black Bar - Plastic Cover | Glenn Cole | Hertfordshire, England | 115 |
385 | 1959 | Type 6 | Black Bar - Plastic Cover | Douglas Paton | Caithness, Scotland | 121 |
414 | 1959 | Type 6 | Philip Aspden | Manchester, England | 046a | |
425 | 1959 | Type 6 | Black Bar - Plastic Cover | Glenda | Brisbane, Australia | 135 |
436 | 1959 | Type 5? | Black Bar - Plastic Cover | Chris Farrell-Aeria | Yorkshire, England | 167 |
443 | 1959 | Type 6 | Black Bar - Plastic Cover | Ian Shepherd | Oxfordshire, England | 219 |
469 | 1959 | Type 6 | Black Bar - Plastic Cover | Robin Loxley | Gloucestershire, England | 185 |
508 | 1959 | Type 6 | Black Bar - Plastic Cover | Bill Hughes | Queensland, Australia | 201 |
533 | 1959 | Type 6 | Black Bar - Plastic Cover | John Kingsland | Derbyshire, England | 146 |
539 | 1959 | Type 6 | Peter Sheriff | Hampshire, England | 128 | |
581 | 1959 | Type 6 | Black Bar - Plastic Cover | Nev Jones | Manchester, England | 197 |
590 | 1959 | Type 6A | Toaster | Ray Yates | Essex, England | 049 |
595 | 1959 | Type 6 | Black Bar - Plastic Cover | Malcolm Cook | Warwickshire, England | 173 |
611 | 1959 | Type 6 | Black Bar - Plastic Cover | Martin Merrett | Surrey, England | 021 |
652 | 1959 | Type 6 | Black Bar - Plastic Cover | Brian Wright | North Staffordshire, England | 053 |
658 | 1959 | Type 6 | Black Bar - Plastic Cover | Alan Cramp | Suffolk, England | 001 |
694 | 1959 | Type 6 | Black Bar - Plastic Cover | Steve Ascott | Ceredigion, Wales | 179 |
714 | 1959 | Type 6 | Black Bar - Plastic Cover | Matt Armstrong | Scotland | 111 |
722 | 1959 | Type 6 | Black Bar - Plastic Cover | Steve Maloney | Merseyside, England | 016 |
786 | 1959 | Type 6 | Black Bar - Plastic Cover | Colin Steele | Essex, England | 147a |
830 | 1959 | Type 6 | Black Bar - Plastic Cover | Nick Downes | France | 114 |
849 | 1960 | Type 6A | Toaster | Matt Foreman | Essex, England | 194 |
859 | 1960 | Type 6A | Toaster | Alex McLeish | Spain | 080 |
874 | 1960 | Type 6A | Toaster | Anthony Ward | Northamptonshire, England | 110 |
929 | 1960 | Type 6A | Toaster (Now replaced by 510's) | Grame Fletcher | Tyne & Wear, England | 139 |
938 | 1960 | Type 6A | Toaster | Yves Bastide | Languedoc-Roussillon, France | 118 |
968 | 1960 | Type 6 | Toaster | Sean Cherico | New Jersey, USA | 155 |
976 | 1960 | Type 6A | Toaster | Alan Cramp | Suffolk, England | 010 |
980 | 1960 | Type 6A | Toaster | Merv Brady | Newcastle-upon-Tyne, England | 055 |
1063 | 1960 | Type 6A | Toaster | Kevin Bird | England | 071 |
1076 | 1960 | Type 6A | Toaster | Gordon McIntyre | Scotland | 122 |
1078 | 1960 | Type 6 | Toaster | John Bachini | Kent, England | 183 |
1080 | 1960 | Type 6A | Toaster | Frank Deibel | Georgia, USA | 131 |
1083 | 1960 | Type 6A | Toaster | Guy Audoux | France | 009 |
1169 | 1960 | Toaster | Grenville Duce | Australia | 159 | |
1250 | 1960 | Type 6A | Toaster | Peter Rickaby | Wiltshire, England |
129 |
1299 | 1961 | Type 6A | Toaster | Bruce Platel | Hampshire, England | 175 |
1300 | 1961 | Type 6A | Stephen Gale | Wales |
144 |
|
1306 | 1961 | Type 6A | Toaster | Sarah Anderson | Kent, England |
038 |
1353 | 1961 | Type 6A | Toaster | Mr J. M. Robinson | North Yorkshire, England | 090 |
1473 | 1961 | Type 6A | 510 Diamond Logo | Philip E Burman | Bedfordshire, England | 068 |
1477 | 1961 | Type 6A | 510 Diamond Logo | Martin Graham | Pennsylvania, USA | 063 |
1485 | 1961 | Type 6A | 510 Diamond Logo | James Kramer | Queensland, Australia | 229 |
Serial No. |
Shipping Date (approx) |
Headstock Type (Click HERE for Types) |
Pickup Type |
Owner |
Location |
File# |
126 | 1967 | Type 5 | Type 512 - Blade | Chris Farrell-Aeria | Yorkshire, England | 168 |
128 | 1967 | Type 5A | Type 512 - Blade | Mama Paula | Spain | 072 |
138 | 1967 | Type 5A | Type 512 - Blade | John Grayson | County Durham, England | 198 |
141 | 1967 | Type 5A | Type 512 - Blade | Roger Silcox | United Kingdom | 113 |
142 | 1967 | Type 5A | Type 512 - Blade | Martin Merrett | London, England | 039 |
None | Type 5A | Type 512 - Blade | Ralle | Pinneberg, Germany | 096 | |
To request an alteration to a register entry above, CLICK HERE.