
Serial No. |
Shipping Date (approx) |
Headstock Type (Click HERE for Types) |
Pickup Type |
Owner |
Location |
File# |
| 134 | c1956 | Type 1 | Black Bar - Rosewood | Nick Wood | Suffolk, England | 085 |
| 189 | c1956 | Type 1 | Black Bar - Rosewood | Keith Pizey | Hertfordshire, England | 040 |
| 204 | c1956 | Type 1 | Bob Rose | East Sussex, England | 047 | |
| 292 | 1957 | Type 3 | Black Bar - Rosewood | Jerry Lancaster | Cambridgeshire, England | 014 |
| 425 | 1959 | Type 4 | Black Bar - Plastic Cover | Kaiser Matt | Scotland | 015 |
| 704 | 1959 | Type 4 | Black Bar - Plastic Cover | Hofner Paul | Derbyshire, England | 017 |
| 758 | 1959 | Type 4 | Black Bar - Plastic Cover | Diccon Hubbard | Manchester, England | 022 |
| 926 | 1960 | Type 5 | Lee Davis | Salford, England | 065 | |
| 1029 | 1960 | Type 5 | Toaster | Warren Baker | Australia | 054 |
| 1040 | 1960 | Type 5 | Toaster | Paul Croves | Teesside, England | 101 |
| 1120 | 1960 | Type 5 | Toaster | Leonard Williams | Australia | 099 |
| 1123 | 1960 | Type 5 | Toaster | Nick Wass | Staffordshire, England | 002 |
| 1157 | 1960 | Type 5 | Toaster | Declan Kenny | Ireland | 045 |
| 1516 | 1960 | Type 5 | Toaster | David Long | Sydney, Australia | 050 |
| 1575 | 1961 | Type 5 | Toaster | Steve Kelly | Merseyside, England | 076 |
| 1597 | 1961 | Type 5 | Toaster | Paul Exley | Cornwall, England | 073 |
| 1609 | 1961 | Type 5 | Toaster | Darren Graham | Ireland | 029 |
| 1629 | 1961 | Type 5 | Type 510 - Diamond Logo | Kingsley Stewart | South Australia | 048 |
| 1692 | 1962 | Type 5 | Type 510 - Diamond Logo | Graham Forsaith | Australia | 042 |
| 1717 | 1962 | Type 5 | Type 510 - Diamond Logo | Mick Yensch | Northern Territory, Australia |
097 |
Serial No. |
Shipping Date (approx) |
Headstock Type (Click HERE for Types) |
Pickup Type |
Owner |
Location |
File# |
| 304 | 1956/57 | Type 1 | Black Bar - Rosewood | Mike Jeffs | Sussex, England | 026 |
| 318 | c1957 | Type 1 | Black Bar - Plastic Cover | John Brown | Kent, England | 067 |
| 327 | c1957 | Type 1 | Black Bar - Plastic Cover | Allen R. Jones | Coventry, England | 070 |
| 527 | 1958 | Type 4 | Type 511 Retro-fitted | "Freddie" Johnson | Yorkshire, England | 077 |
| 554 | 1958 | Type 3 | Black Bar - Rosewood | Paul Resetar | New Zealand | 088 |
| 748 | 1959 | Type 4 | Black Bar - Plastic Cover | Ron Turner | UK | 098 |
| 749 | 1959 | Type 4 | Black Bar - Plastic Cover | Piet Wolters | The Netherlands | 086 |
| 753 | 1959 | Type 4 | Anders Danielsson | Sweden | 041 | |
| ??? | 1959 | Type 5 | Black Bar - Plastic Cover | Stu Melander | Stockholm, Sweden | 060 |
| 1111 | 1959 | Type 5 | Black Bar - Plastic Cover | Kurt Whitlock | West Midlands, England | 083 |
| 1189 | 1959 | Type 5 | Black Bar - Plastic Cover | Diccon Hubbard | Manchester, England | 023 |
| 1202 | 1959 | Type 5 | Black Bar - Plastic Cover | S. Price | Leicestershire, England | 087 |
| 1233 | 1959/60 | Kaiser Matt | Scotland | 019 | ||
| 1264 | 1959/60 | Type 5A | Black Bar - Plastic Cover | Stuart Gordon | Bristol, England | 033 |
| 1410 | 1960 | Type 5 | Toaster Pickups | Keith Broster | Liverpool, England | 075 |
| 1514 | 1960 | Type 5 | Toaster Pickups | Bill Fairfull | Airdrie, Scotland | 057 |
| 1560 | 1960 | Matt Capital | East Sussex, England | 035 | ||
| 15?? | 1960 | Type 5 | Toaster Pickups | John McKenna | Cavan, Ireland | 037 |
| 1590 | 1960 | Type 5 | Toaster Pickups | Guy Audoux | France | 008 |
| 1703 | 1960 | Type 5 | Toaster Pickups | Colin Tuxworth | Lincolnshire, England |
024 |
| 1743 | 1960 | Type 5 | Toaster Pickups | Pip Thornton | Northamptonshire, England | 093 |
| 1793 | 1961 | Type 5 | Type 510 - Diamond Logo | Craig Petty | Missouri, USA | 032 |
| 1857 | 1961 | Type 5 | Toaster Pickups | Norman Layne | Liverpool, England | 052 |
| 1908 | 1962 | Type 5 | Type 510 - Diamond Logo | Steve G. Gibson | West Yorkshire, England | 084 |
| 1994 | 1962 | Type 5 | Type 510 - Diamond Logo | Bob Johnson | New Zealand | 030 |
| ?? | Type 5 | Darren Bickerton | Coventry, England | 031 | ||
Serial No. |
Shipping Date (approx) |
Headstock Type (Click HERE for Types) |
Pickup Type |
Owner |
Location |
File# |
| 109 | 1958 | Type 6 | Black Bar - Plastic Cover | Wolfgang | Germany | 006 |
| 151 | 1958 | Type 6 | Black Bar - Plastic Cover | Trevor Duplock | London, England | 058 |
| 170 | 1958 | Type 6 | Black Bar - Plastic Cover | Mike Holloway | Buckinghamshire, England | 081 |
| 228 | 1958 | Type 6 | Black Bar - Plastic Cover | David Fillis | Merseyside, England | 095 |
| 299 | 1959 | Type 6 | Black Bar - Plastic Cover | Jason Williams | Queensland, Australia | 020 |
| 338 | 1959 | Type 6 | Black Bar - Plastic Cover | David Martin | Wales, UK | 091 |
| 363 | 1959 | Type 6 | Black Bar - Plastic Cover | Gary Graynorth | Midlands, England | 092 |
| 414 | 1959 | Type 6 | Bob Goodsir | Kent, England | 046 | |
| 590 | 1959 | Type 6A | Toaster | Ray Yates | Essex, England | 049 |
| 611 | 1959 | Type 6 | Black Bar - Plastic Cover | Martin Merrett | Surrey, England | 021 |
| 652 | 1959 | Type 6 | Black Bar - Plastic Cover | Brian Wright | North Staffordshire, England | 053 |
| 658 | 1959 | Type 6 | Black Bar - Plastic Cover | Alan Cramp | Suffolk, England | 001 |
| 722 | 1959 | Type 6 | Black Bar - Plastic Cover | Steve Maloney | Merseyside, England | 016 |
| 859 | 1960 | Type 6A | Toaster | Alex McLeish | Spain | 080 |
| 976 | 1960 | Type 6A | Toaster | Alan Cramp | Suffolk, England | 010 |
| 980 | 1960 | Type 6A | Toaster | Merv Brady | Newcastle-upon-Tyne, England | 055 |
| 1063 | 1960 | Type 6 | Toaster | Kevin Bird | England | 071 |
| 1083 | 1960 | Type 6A | Toaster | Guy Audoux | France | 009 |
| 1306 | 1961 | Type 6A | Toaster | Sarah Anderson | Kent, England |
038 |
| 1353 | 1961 | Type 6A | Toaster | Mr J. M. Robinson | North Yorkshire, England | 090 |
| 1473 | 1961 | Type 6A | 510 Diamond Logo | Philip E Burman | Bedfordshire, England | 068 |
| 1477 | 1961 | Type 6A | 510 Diamond Logo | Martin Graham | Pennsylvania, USA | 063 |
Serial No. |
Shipping Date (approx) |
Headstock Type (Click HERE for Types) |
Pickup Type |
Owner |
Location |
File# |
| 128 | 1967 | Type 5A | Type 512 - Blade | Mama Paula | Spain | 072 |
| 142 | 1967 | Type 5A | Type 512 - Blade | Martin Merrett | London, England | 039 |
| None | Type 5A | Type 512 - Blade | Ralle | Pinneberg, Germany | 096 | |