(IN ASSOCIATION WITH BENGT ERICSSON'S HOFNER CLUB WEBSITE)
Model |
Shipping Date (approx) |
Headstock Type (Click HERE for Types) |
Pickup Type |
Owner |
Location |
File # |
125 | c1955 | Type 1 | Fuma | Gary Denney | Indiana, USA | 025 |
126 | 1955/56 | Type 1 | Type 1 Black Bar - Rosewood | Graham Forsaith | Sydney, Australia | 013 |
126 | 1955/56 | Type 1 | Gary Stewart | Nova Scotia, Canada | 079 | |
125 | c1956 | Type 1 | Type 1 Black Bar - Rosewood | Dieter Serowy | Germany | 044 |
125 | 1956 | Type 1 | Type 1 Black Bar - Rosewood | Peter Stakesberg | Sweden | 062 |
126 | c1956 | Type 1 | Type 1 Black Bar - Rosewood | Mats Ihrner | Stockholm, Sweden | 061 |
126 | c1956 | Type 1 | Type Black Bar | Chris Farrell-Aeria | Yorkshire, England | 165 |
126 | 1956 | Type 1 | Type 1 Black Bar - Rosewood | Guy Audoux | France | 007 |
126 | 1956/57 | Type 1 | Fuma | Brian Ley | Ontario, Canada | 089 |
126 | 1956/57 | Type 1 | Type 1 Black Bar - Rosewood | John Hall | Berkshire, England | 103 |
126 | 1956/57 | Type 1 | Type 1 Black Bar - Rosewood | Stefan Sköld | Sweden | 182a |
126 | 1957 | Type 1 | Type 1 Black Bar - Rosewood | Graham Small | Pennsylvania, USA | 161 |
125 | c1957 | Type 3 | Peter Stakeberg | Orebro, Sweden | 028 | |
125 | c1957 | Type 3 | Type 1 Black Bar - Rosewood | Carl Pihl | Stockholm, Sweden | 069 |
125 | 1957/58 | Type 3 | Fuma | Ross Abbott | Toronto, Ontario, Canada | 205 |
125 | 1958 | Type 3 | Type 1 Black Bar - Plastic Cover | Bengt Ericsson | Väddö, Sweden | 005 |
125 | 1958 | Type 3 | Fuma | Chris Polzer | Canada | 215 |
126 | 1958 | Type 3 | Type 1 Black Bar - Plastic Cover | Henry Martinez B. | Bogota, Columbia | 043 |
125 | 1958 | Type 3 | Type 1 Black Bar - Plastic Cover | Frank Person | Hesse, Germany | 107 |
125 | 1958 | Type 3 | Type 1 Black Bar - Plastic Cover | Peter Stakeberg | Sweden | 064 |
125 | 1958/59 | Type 4 | Type 1 Black Bar - Plastic Cover | Fabio Piretti | Italy | 094 |
126 | 1959 | Type 4 | Fuma | Jeff Frenken | British Columbia, Canada | 102 |
126 | 1959 | Type 4 | Type 1 Black Bar - Plastic Cover | Bengt Ericsson | Väddö, Sweden | 003 |
126 | 1959 | Type 4 | Type 1 Black Bar - Plastic Cover | Alan Cramp | Sussex, England | 011 |
126 | 1959 | Type 4 | Fuma | Graham Small | Pennsylvania USA | 153 |
126 | 1959 | Type 4 | Type 1 Black Bar - Plastic Cover | Laurie Miles | Berkshire, England | 212 |
125 | 1959 | Type 5A | Type 1 Black Bar - Plastic Cover | Sean Lennon | Somerset, England | 130 |
126 | 1960 | Type 5A | Toaster | Hans Kockelmans | Gronsveld, The Netherlands | 145 |
125 | 1960 | Makoun | Rabat, Morocco | 059 | ||
125 | 1960 | J A van Os | The Netherlands (VW #3215) | 056 | ||
126 | 1960/61 | Type 5A | Toaster | Jeffrey Smith | New York, USA | 221 |
126 | 1960/61 | Type 5A | Anders Sjöberg | Finland | 227 | |
125 | 1960/61 | Type 7 | Toaster | Lawrence | Melbourne, Australia | 177 |
125 | 1961 | Type 5 (modified.) | Toaster | Michel Traudes | The Netherlands | 051 |
126 | 1961 | Type 5A | Type 510 "Diamond Logo" | Michael Rose | Kent, England (VW #3407) | 120 |
125 | 1961 | Type 7 | Toaster | GJM van den Broek | The Netherlands (VW #3514) | 184 |
126 | 1961 | Type 7 | Toaster | Dieter Serowy | Germany (VW #3596) | 012 |
125 | 1961 | Type 5 (modified) | Type 3 - No exposed polepieces | Björn Stute | Germany | 074 |
126 | c1962 | Type 5A | Arnoud van den Heuvel | The Netherlands (VW #4748) | 034 | |
126 | c1962 | Type 5A | Type 510 "Diamond Logo" | Bengt Ericsson | Väddö, Sweden | 004 |
125 | 1962 | Type 5A | Type 510 "Diamond Logo" | Max Poll | The Netherlands (VW #4588) | 209 |
125 | 1962 | Type 2 | Type 510 "Diamond Logo" | Finlay Johnstone | Glasgow, Scotland | 200 |
126 | 1962 | Type 2 | Type 510 "Diamond Logo" | Steven Extra | The Netherlands (VW #5284) |
036 |
126 | 1962 | Type 2 | Type 510 "Diamond Logo" | Paul Gorter | The Netherlands (VW #5390) |
105 |
126 | 1962/63 | Type 2 | Type 510 "Diamond Logo" | Andy Elias | Sussex, England |
018 |
126 | c1963 | Type 5A | Type 510 "Diamond Logo" | Michael Kammerowski | Rheinland-Pfalz, Germany | 123 |
126 | 1963/64 | Type 5A | Gerard Buter | The Netherlands (VW #7060) | 193 | |
125 | Mid-60's | Type 5A | Type 510 "Diamond Logo" | Rick Bonato | Ontario, Canada | 195 |
126 | 1964 | Type 7 | Steve McQueen | Toronto, Canada | 093 | |
125 | 1965 | Type 7A | Type 510 "Diamond Logo" | Barry Gerrens | Norfolk, England | 148 |
126 | 1966 | Type 7 | Type 511 "Staple" Wide Surround | Lorne | Alberta, Canada | 112 |
126 | c1969 | Type 5A | Type 513 "Blade" | Les Simons | Geneva, Switzerland | 133 |
Model |
Shipping Date (approx) |
Headstock Type (Click HERE for Types) |
Pickup Type |
Owner |
Location |
File # |
128 | 1959/60 | Type 6 |
Black Bar (Plastic Cover) |
Elizabeth Cochrane | Northumberland, England | 125 |
128 | 1959/60 | Type 6 |
Black Bar (Plastic cover) |
Kittikhun | Thailand | 027 |
128 | 1960 | Type 6 | Toaster (3rd pup fitted by Van Wouw) | Case van der Linden | California, USA | 100 |
128 | 1960 | Type 6A |
Toaster |
Dan P. | USA | 082 |
128 | 1961/62 | Type 6A | Type 510 Diamond Logo | Stephane Paulin | Drome, France | 208 |
128 | 1960's | Type 6A |
|
Robert Machin | Hampshire, England | 066 |
128 | 1965 | Type 6A | Type 511 (Staple) - Wide Surround | Jose Ruiz | Puerto Rico | 106 |
128 | 1965-66 | Type 6A | Type 511 (Staple) - Wide Surround | Steve Ascott | Ceredigion, Wales | 181 |
Model |
Shipping Date (approx) |
Headstock Type (Click HERE for Types) |
Pickup Type |
Owner |
Location |
File # |
500/2 | 1966/67 | Type 7A | Type 511 (Staple) - Wide Surround | Howard Weinstein | New York State, USA | 158B |
Serial No. |
Headstock Type
|
Finish |
Owner |
Location |
File # |
A-20-01536 | Type 6A | Red/Yellow Sunburst | Miguel Bañón | Murcia, Spain | 150 |
To request an alteration to a register entry above, CLICK HERE.