
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
| R/H | 1956 | David Heslop | South Australia | 225 | |
| R/H | 1957 | John Simmons | Virginia, USA | 021 | |
| R/H | 1957 | Phil Davies | New South Wales, Australia | 203 | 247 |
| R/H | 1957 | Dave Heslop | South Australia | 216 | 226 |
| R/H | 1957/58 | Dave Heslop | South Australia | 005 | 043 |
| R/H | 1958 | Denny Innes | Ohio, USA | 011 | |
| R/H | 1959 | Dave Heslop | South Australia | 080 | |
| R/H | 1959 | Giovanni | Italy | 151 | |
| R/H | 1959 | Colin Engel | Cape Town, South Africa | 175 | |
| R/H | 1959 | Henning Schreiber | Denmark | 177 | |
| R/H | 1959 | Matt Fisher | Sussex, England | 285 | |
| R/H | 1960 | Case van der Linden | California, USA | 2116 (Van Wouw) | 005 |
| R/H | 1960 | Stu Melander | Stockholm, Sweden | 13001 | 331 |
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
| R/H | 1960 | Dave Heslop | South Australia | 084 | |
| R/H | 1960 | Barry Frost | Surrey, England | 333 | |
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
| R/H | 1961 | Randy Carbuhn | Utah, USA | - | 028 |
| R/H | 1961 | Great Guitars Australia | Queensland, Australia | 103 | |
| L/H | 1961 | Greg Feo | California, USA | 3351 (Van Wouw) | 019 |
| R/H | 1961 | Roadrunner | The Netherlands | 3894 (Van Wouw) | 321 |
| R/H | 1961 | Wim Brouwers | The Netherlands | 3959 (Van Wouw) | 248 |
| R/H | 1961 | Jan B. Larsen | Denmark | 281 | |
| R/H | 1961 | Atsushi Yoshida | Japan | 4072 (Van Wouw) | 013 |
| R/H | 1961 | Jerrold Longdon | Tennessee, USA | 191 | |
| R/H | 1961 | Dave Heslop | South Australia | 259 | |
| R/H | 1962 (61 features) | CCC | UK | 341 | |
| R/H | 1963 (61to63 features) | Greg Feo | California, USA | 249 | |
| R/H | 1963 (61to63 features) | Mike Phillips | Vienna, Austria | 314 |
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
| R/H | 1962 | Jaap Nieveen | The Netherlands | 5486 (Van Wouw) | 224 |
| R/H | 1962 | Andrew Andrade | Colorado, USA | 020 | |
| R/H | 1962 | Craig Gemmell | New Zealand | 124 | |
| R/H | 1962 | Malcolm Weaver | Nottinghamshire, England | 153 | |
| R/H | 1962/3 | Tony Capizzi | New York, USA | 336 |
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
| R/H | 1963 | CG | Italy | 500 1 62 | 324 |
| R/H | 1963 | Josh Bradshaw | Chicago, USA | 286 | |
| R/H | 1963/64 | Rene Monsma | Belgium | 5253 (Van Wouw) | 034 |
| R/H | 1964 | Paul Smith | Nottinghamshire, England | 061 | |
| R/H | 1964 | Kasper Jensen | Denmark | 261 | |
| R/H | 1964 | Richard Sleeman | Monmouthshire, Wales | 141 | |
| R/H | 1964 | Neal Gibson-Barton | Berkshire, England | 199 | |
| R/H | 1964 | Igor Simas | Minas Gerais, Brazil | 221 | |
| R/H | 1964 | J. D. Lund | Denmark | 260 | |
| R/H | 1964 | Lisa Barter | South Australia | 076 | |
| R/H | 1964 | Stu Melander | Stockholm, Sweden | 8 64 | 073 |
| R/H | 1964 | John Snell | California, USA | 112 | |
| R/H | 1964 | J. Nieveen | The Netherlands | 147 | |
| R/H | 1964 | Peter Stakeberg | Katrineholm, Sweden | 269 | |
| 1965 | Dieter Fraatz | Germany | 275 | ||
| R/H | 1965 | Pellegrini Luca | Milan, Italy | 119 | |
| R/H | 1965 | Diane Lester | Ontario, Canada | 142 | |
| R/H | 1965 | Stuart Nock | Nottinghamshire, England | 137 | |
| R/H | 1965 | Hans Wagner | Aarhus, Denmark | 305 | |
| R/H | 1965 | Chris Scruggs | Tennessee, USA | 320 | |
| R/H | 1965 | Thomas P. Lopez | Arizona, USA |
25457 |
322 |
| R/H | 1965 | John Snell | California, USA | 113 | |
| L/H | 1965 | Jackie Kosmak | Victoria, Australia | 244 | |
| R/H | c1965 | Stefan Hoock | Amsterdam, The Netherlands | 017 | |
| R/H | 1965 | Federico Crippa | Milan, Italy | 234 | |
| R/H | 1965 | Dan Nestor | Minnesota, USA | 303 | |
| R/H | 1965/66 | Paul Smith | Nottinghamshire, England | 075 | |
| R/H | 1965/66 | Karpi | Czech Republic | 099 | |
| R/H | 1965/66 | Matthieu Rudant | France | 120 | |
| R/H | 1966 | Gary Boyd | Texas, USA |
25690 |
230 |
| R/H | 1966 | Matt Round | London, England | 095 | |
| R/H | 1966 | Erik Hillenga | The Netherlands |
8573 (Van Wouw) |
258 |
| R/H | 1966 | David Nielsen | Denmark | 157 | |
| R/H | 1966 | Ducros Pascal | Haute Savoie, France |
30121 |
184 |
| R/H | 1966 | Brian Baker | Victoria, Australia | 297 | |
| R/H | 1966 | Ed Holsapple | Illinois, USA | 30406 | 133 |
| R/H | 1966 | Peter Frankenstein | Stuttgart, Germany | 340 | |
| R/H | 1966 | Matt Chowning | Tennessee, USA | 35907 | 134 |
| R/H | 1966 | Fran Festa | Pennsylvania, USA | 007 | |
| L/H | 1966 | Yoshikazu Tanaka | Osaka, Japan | 238 | |
| R/H | 1966 | Terry A. Carbetta | Ohio, USA | 302 | |
| R/H | 1966 | Tim Britton | Iowa, USA | 218 | |
| L/H | 1966 | Leonard Clemente | Utah, USA | 102 | |
| L/H | 1966 | Joe Baiardi | Texas USA | 015 | |
| R/H | 1966 | George Miller | British Columbia, Canada | 194 | |
| R/H | 1966 | Francesco Fai | Rome, Italy | 018 | |
| R/H | 1966 | Michael Hüby | Niederösterreich, Austria | 026 | |
| R/H | 1966 | Monte Tourville | Washington State, USA | 052 | |
| R/H | 1966 | Matthias Tolle | Germany | 332 | |
| R/H | 1966/67 | Carlos V. Guzman | USA |
35933 |
301 |
| L/H | 1966/67 | Yoshikazu Tanaka | Osaka, Japan |
36008 |
239 |
| R/H | 1966/67 | Chema Rios | A Coruña, Spain | 105 | |
| R/H | 1966/67 | Steve Brandt | Oregon, USA | 110 | |
| R/H | 1967 | Samuel Kneubuehler | Lucerne, Switzerland | 330 | |
| R/H | 1967 | Vito Romano | Italy | 069 | |
| R/H | 1967 | Terry Bridge | British Columbia, Canada | 220 | |
| R/H | 1996 | Paul Straub | California, USA (Standard II Limited Issue) | 401010 | 343 |
| R/H | 1996/97 | Orangeman | California, USA (Standard II Limited Issue) | 195 | |
| R/H | 1997 | Pavel Nepivoda | Czech Republic (Standard II Limited Issue) | 401078 | 337 |
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
| R/H | 1967 | Sherod Crowell | Nova Scotia, Canada | 077 | |
| L/H | 1967 | Brad Bailey | Florida, USA | 143 | |
| R/H | 1967 | Antonio Ongarello | Padova, Italy | 148 | |
| R/H | 1967 | John Snell | California, USA | 114 | |
| R/H | 1967 | Steve Brandt | Washington/Oregon, USA | 115 | |
| R/H | 1967 | Carl Jennings | Ontario, Canada | 200 | |
| R/H | 1967 | James Alfaro | New York, USA | 205 | |
| R/H | 1967 | David Wirth | California, USA | 206 | |
| R/H | 1967 | David Michiels | Louisiana, USA | 41146 | 128 |
| R/H | 1967 | Bernd Kroll | Dortmund, Germany | 123 | |
| R/H | 1967 | David Gordon | California, USA |
140 |
295 |
| R/H | 1967 | Carlos Gonzalez Arizmendi | Mexico | 168 | |
| R/H | 1967 | Tommy 100 | South Africa | 193 | |
| R/H | 1967 | Tom Neves | 211 | ||
| R/H | 1967 | Daune Vallejos | California, USA | 274 | |
| R/H | 1967 | Josemaria Marrero | Madrid, Spain | 280 | |
| R/H | 1967 | Eric Rosie | Pennsylvania, USA | 250 | |
| R/H | 1967 | Larry Wilkes | Ontario, Canada | 101 | |
| R/H | 1967 | Stuart Cooke | UK (500/1B Version) | 094B | |
| R/H | 1967 | Tony Vincent | Portugal (500/1B Version) | 268B | |
| R/H | 1967 | Graham Taylor | UK | 051 | |
| R/H | 1967 | Jörgen Bergström | Sweden | 290 | |
| R/H | 1967 | Mike Geisler | Florida, USA | 192 | |
| R/H | 1967 | Gordon Broadley | Somerset, UK | 056 | |
| R/H | 1967 | Ben Fogletto Jr. | New Jersey, USA | 014 | |
| R/H | 1967 | Graham Forsaith | Sydney, Australia | 222 | |
| R/H | 1967 | Larry Hines | USA | 088 | |
| R/H | 1967 | Gordon Broadley | Somerset, England | 064 | |
| R/H | 1967 | Ben Fogletto Jr | New Jersey, USA | 129 | |
| R/H | 1967 | Robert Forsyth | Ontario, Canada | 068 | |
| L/H | 1967 | Vincent Sanseverino | Italy | 130 | |
| R/H | 1967 | Duane Vallejos | California, USA | 282 | |
| R/H | 1967/68 | Colin Healy | Tipperary, Ireland | 306 | |
| R/H | 1967-69 | John Allen | Florida, USA | 023 | |
| R/H | 1967-69 | Phillip Arena | Western Australia (500/1B Version) | 048B | |
| R/H | 1967-70 | Phil Coudrai | New Jersey, USA (Fretless Bass?) | 085 | |
| R/H | 1968-70 | Omar El Kammar | Cairo, Egypt (500/1M Version) | 294M | |
| R/H | 1968 | John Ross | Arkansas, USA |
64034 |
231 |
| R/H | 1968 | Michael Jankowski | Arizona, USA | 078 | |
| R/H | 1968 | Fran Festa | Pennsylvania, USA | 64236 | 274 |
| R/H | 1968? | Claes Akerlund | Sweden (500/1M Version ) | 030M | |
| R/H | 1968 | Frank McDermott | Ohio, USA | 70280 | 140 |
| R/H | 1968 | Jesper O | Denmark (500/1M Version) | 263M | |
| R/H | 1968 | Michael Kechagias | Greece | 063 | |
| R/H | 1968 | Sebastian Maharg Bravo | Madrid, Spain | 7825 | 132 |
| R/H | 1968 | Dieter Serowy | Germany | 165 | |
| R/H | 1968 | Hank Gibson | California, USA (500/1M Version) | 160M | |
| R/H | 1968 | Dan Gerstenlauer | Virginia, USA | 163 | 344 |
| R/H | 1969 | Silvano Coral | The Netherlands | 3320 | 284 |
| R/H | 1970 | Fran Festa | Pennsylvania, USA | 623 | 008 |
| R/H | 1969/71 | Martin Jelen | Slovenia | 036 | |
| R/H | 1970 | Andy Adams | Lincolnshire, England | 096 | |
| R/H | 1970 | Helen Feyh | New York, USA | 196 | |
| R/H | 1970 | Jens Hofman | Denmark | 107 | |
| R/H | 1970 | Will's Guitars | The Netherlands | 8900 (Van Wouw) | 066 |
| R/H | 1970 | Daniel Kearns | Dublin, Ireland | 277 | |
| R/H | 1970 | Keith | Ontario, Canada | 273 | |
| R/H | 1970 | Ben Ho | Hong Kong, China | 081 | |
| R/H | 1970 | Glenn Kerestes | Manitoba, Canada | 038 | |
| R/H | 1970 | Guitar Hound | Texas, USA | 252 | |
| R/H | 1970/71 | Kevin O'Brien | Ontario, Canada | 287 | |
| R/H | 1970/71 | Giorgio Cretara | Cagliari, Italy | 146 | |
| R/H | c1970 | Katou Hidekazu | Japan | 256 | |
| R/H | 1971 | Robert Wolfrum | Germany (500/1M Version) | 317 | |
| R/H | c1971 | Mike Masuda | California, USA | 032 | |
| R/H | c1973 | Bill Wagner | Pennsylvania, USA | 278 | |
| R/H | 1973 | Jan Cornelissen | The Netherlands (500/1B Version) | 039B | |
| R/H | 1973 | Andrew Ulle | Ohio, USA | 166 | |
| R/H | 1973 | Roy J. Soesbee II | N. Carolina, USA | 092 | |
| R/H | 1973 | Blaine Fergerstrom | Honolulu, Hawaii, USA |
2694 |
251 |
| R/H | 1973 | Jacques Evers | Holland |
?786 (Van Wouw?) |
182 |
| L/H | 1973/74 | Pete Shields | Australia | 050 | |
| L/H | 1973/74 | Yoshikazu Tanaka | Osaka, Japan | 240 | |
| R/H | Early/Mid 1970's | Jerry Smith | Oklahoma, USA |
13135 |
047 |
| R/H | c1974 | Ed Woods | Brisbane, Australia | 11329 | 087 |
| R/H | Mid 1970's | Terry Hughes | England | 300 | |
| L/H | Mid 1970's | Michael Hipsley | Florida, USA | 13278 | 203 |
| R/H | Mid 1970's | Tim Britton | Iowa, USA | 11168 | 183 |
| R/H | Mid 1970's | Danny Handley | Lancashire, England | 223 | |
| R/H | Mid 1970's | Joel Pellegrini | Nice, France | 292 | |
| R/H | c1975 | Joseph M. Stephens, Sr. | Delaware, USA | 171 | |
| L/H | 1977 | Lenie Colacino | New Jersey, USA | 016 | |
| R/H | c1977/78 | Samuel Curcio | New Jersey, USA | 11341 | 180 |
| R/H | Mid/Late 1970's | Michael Gallant | California, USA | 11367 | 009 |
| R/H | Mid/Late 1970's | Audoux Guy | France | 090 | |
| R/H | Mid/Late1970's | Brian Morton | Ontario, Canada | 121 | |
| R/H | Mid/Late 1970's | Kevin Banks | Ontario, Canada |
11377 |
338 |
| R/H | Mid/Late 1970's | Tomas Cupas-Mčdica | Panama City, Republic of Panama | 217 | |
| R/H | Mid/Late 1970's | Joe Deghi | Oklahoma, USA (500/1M Version) | 335 | |
| L/H | Mid/Late 1970's | John Martin Sain | New Jersey, USA | 213 | |
| R/H | Mid/Late 1970's | Danny Guspie | Canada | 125 | |
| R/H | Mid/Late 1970's | Phil Cavanaugh | Maine, USA | 11460 | 233 |
| R/H | Mid/Late 1970's | Patrick McGuire | Texas, USA | 11492 | 062 |
| R/H | Mid/Late 1970's | David Sikes | California, USA | 11572 | 079 |
| R/H | Mid/Late 1970's | Ron Davidson | North Carolina, USA |
11598 |
266 |
| R/H | Mid/Late 1970's | Tommy Godbold | North Carolina, USA | 091 | |
| R/H | Late 1970's | Ted Orwiler | Washington State, USA | 11733 | 138 |
| R/H | Late 1970's | Thomas P. Lopez | Arizona, USA | 11874 | 325 |
| R/H | c1980 | Andrew Lyon | East Renfrewshire, Scotland | 214 | |
| R/H | Early 1980's | Lauro Meller | Belo Horizonte, Brazil | 7210 | 155 |
| R/H | Early 1980's | Simon Kesselman | England | 072 | |
| L/H | Early 1980's | Felix Störzer | Dusseldorf, Germany | 245 | |
| R/H | Early 1980's | Robert Dreher | Illinois, USA | 264 | |
| L/H | 1982 | Geir Wikran | Norway | 167 | |
| R/H | 1984 | Mike Silay | Pennsylvania, USA (64-- 84 Model) | 27032 | 065 |
| R/H | c1985 | Pascal Reiser | Switzerland | 044 | |
| R/H | 1980's | Tony England | Spain | 045 | |
| L/H | Mid 1980's | Craig Reid | Toronto/Ontario, Canada | 13686 |
181 |
| R/H | Mid 1980's | Mike Phillips | Vienna, Austria (Part-Japanese Specification) | 259082 |
189 |
| L/H | c1987 | Chris Brown | Bedfordshire, England | 216787 | 163 |
| R/H | c1987 | Kato Hidekazu | Japan | 216807 | 257 |
| R/H | c1987 | Timo Pasanen | Finland | 216907 | 227 |
| R/H | c1988 | Fabio Scardigli | Italy (Japanese-made "Staple" pickups fitted) | 260713 | 033 |
| R/H | c1988 | Bizollon | France | 260753 | 207 |
| R/H | c1988 | Harry Elzendoorn | Zele, Belgium | 136 | |
| R/H | c1988 | Roberto Brambilla | Italy |
260991 |
176 |
| R/H | c1989 | Xavier P | France | 055 | |
| R/H | c1989 | Thomas P. Lopez | Arizona, USA | 326 | |
| R/H | 1990 | John Kirkland | Fife, Scotland (Part-Japanese Specification) | 261702 | 309 |
| R/H | 1992 | Sergio Nunes | Porto, Portugal | 261421 | 031 |
| L/H | 1991 | Brian Price | Tennessee, USA | 024 | |
| R/H | 1992 | Juergen Haus | Germany | 261565 | 215 |
| R/H | 1993 | David Calderon | Vancouver, B.C., Canada | 261653 | 022 |
| R/H | 1993 | John Espinosa | Sydney, Australia | 261665 | 135 |
| R/H | 1993 | Wolfram Jaschke | Germany | 401807 | 308 |
| R/H | 1993 | Stéphane Edy | Brittany, France (Japanese-made "Staple" pickups fitted) | 400322 | 254 |
| R/H | 1993 | Santiago Casares | Spain | 400348 | 106 |
| R/H | 1993 | Kato Hidekazu | Japan | 400355 | 255 |
| R/H | 1994 | Trevor Roberts | Toronto, Canada | 400416 | 299 |
| R/H | 1994 | Richard Davidson | County Down, Northern Ireland, UK | 400457 | 098 |
| R/H | 1994 | Michael Brown | Pennsylvania, USA | 400469 | 093 |
| R/H | 1994 | Laszlo Torok | Las Palmas, Spain | 400475 | 202 |
| R/H | 1995 | Richard Lampron | Ontario, Canada | 400618 | 265 |
| R/H | 1995 | Kenny O'Reilly | Indiana, USA | 400706 | 089 |
| R/H | 1996 | Luud Gorissen | The Netherlands | 272 |
Hand |
Approx Date |
Version |
Owner |
Location |
Serial # (If Any) |
File # |
| R/H | c1985 | Vintage '58 | Kato Hidekazu | Japan | 259115 | |
| R/H | c1986 | Vintage '58 | Paul Jenkins | Gloucestershire, England | ||
| R/H | 1996 | 40th Anniversary Type II | Kato Hidekazu | Japan |
400923 |
|
| R/H | 1999 | Beatles Bass Limited Edition | Kato Hidekazu | Japan |
402579 |
Hand |
Approx Date |
Finish |
Pickup Type |
Owner |
Location |
File # |
| R/H | c1984 | Natural Body & Neck | Type 513 "Blade" | Mike Upchurch | North Carolina, USA | |
| R/H | Late 1980's | Ebony Stain Body/Natural Neck | Type 511 "Staple" | Mike August | Virginia, USA | 208 |
Hand |
Approx Date |
Version |
Owner |
Location |
Body Date | Serial
# |
File # |
| R/H | 1994 | Music Ground Cavern | Ron Cascisa | 2 | |||
| R/H | 1994 | Music Ground Cavern | Kevin Trine | Michigan, USA | 12/10/93 | 6 | 054 |
| R/H | 1994 | Music Ground Cavern | Fran Festa | Pennsylvania, USA | 36 | ||
| L/H | 1994/95 | Music Ground Cavern | Jeff Schofield | Bedfordshire, England | 100 | 188 | |
| L/H | 1995 | Music Ground Cavern | Yoshikazu Tanaka | Osaka, Japan | 354 | 237 | |
| R/H | 1995 | MG 20/40 Anniv. | Bob Fonseca | USA | 45 | 270 | |
| L/H | 1995 | MG 20/40 Anniv. | Yoshikazu Tanaka | Osaka, Japan | 149 | 241 | |
| R/H | 1996 | '63 Re-Issue | Thomas F | Stockholm, Sweden | 611254 | 242 | |
| R/H | 2001 | Music Ground Cavern | John Espinosa | Sydney, Australia | 06/04/2001 | 374 | |
| R/H | 2002 | '62 Re-Issue | Martin Jelen | Slovenia | C04081 | 216 | |
| R/H | 2006 | '62 Re-Issue (1-piece back) | Kari Ahokas | Finland | G03291 | 304 | |
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
| R/H | 1964-70? | Robert G. Kramer | Michigan, USA | 006 | |
Register your own Hofner 500/1 Violin Bass HERE