
| BUDGET/STUDENT CLASSICALS | ||||||||||||
| MODEL | PERIOD | BODY DETAILS | NECK/FINGERBOARD | HEADSTOCK | FEATURES | |||||||
| Click on links to see typical examples | Approx production period | Lower Bout Width | Top Material | Back/Sides Material | Soundhole Decoration |
Binding | Neck Tinber | Construction | Fingerboard Material | Type/ Ornamentation |
Tuners | |
| 509 | 1970's | 13.5" | Spruce | Maple | None | None | Non-slotted | Rear-mounted | Brunette finish. Steel Strings. Pickguard. | |||
| 510 | 1970's | 13.5" | Spruce | Maple | None | None | Non-slotted Hofner decal | Rear-mounted | ||||
| 511 | 1960's/70's/80's | 14" | Spruce | Maple | Paper rossette | Black binding to top | Rosewood with fret marker dots | Non-slotted | Rear-mounted | Brunette finish Nylon strings. Pickguard | ||
| 512 | 1950's/60's,/70's | 13.5" | Laminated Spruce | Laminated Maple | Black binding | Black
binding to top |
Rosewood with fret marker dots | Slotted | Classic side-mounted | |||
| 5120 | 1970's/80's | 14" | Solid Spruce | Laminated Maple | Paper rossette | Black binding to top | Rosewood with fret marker dots | Slotted | Classical, side-mounted | |||
| 5121 | As 5120 model but with brunette highly-finished top. | |||||||||||
| 513 | 1950's/60's,/70's | 14" | Solid Spruce | Laminated Maple | Simple handcarved pattern | None | Rosewood | Slotted | Classical side-mounted | "Old-brown varnished dull finish" | ||
| 513G | 14.5" | Otherwise similar to 513 model. | ||||||||||
| 516 | 1950's | "Plywood" | "Plywood" | Black-white binding | Black-white binding to top | "Brown semi-dull" finish | ||||||
| 517 | 1960's | Spruce | Laminated maple | Inlaid binding | Herringbone inlays to top only. | |||||||
| 518 | 1960's | Spruce | Laminated mahogany | Inlaid binding | Inlaid binding to top only | |||||||
| 520 | 1950's | "Small Viennese model" | Laminated spruce | Laminated maple | Black-white binding | Black-white binding to top & back | Trapeze tailpiece. Pearloid scratchplate | |||||
| 522 | 1950's/60's,/70's | 14" | Laminated Maple | Laminated Maple |
White binding | White binding to top | Rosewood with fret marker dots | Slotted | Classical side-mounted | Trapeze
tailpiece. Steel strings Pickguard |
||
| 522a | Same as 522 model but nylon strings and glued-on bridge/tailpiece | Glued
on bridge/tailpiece Nylon strings |
||||||||||
| 523 | 1960's | Spruce | Laminated maple | Pearloid binding | Pearloid binding to top and back. | Celluloid Pickguard fitted. | ||||||
| 5170 | 1970's | 14" | Spruce | Laminated flame maple | Streak purfling and binding | Streak purfling and binding to top | Rosewood | Slotted | Classical side-mounted | |||
| 5180 | 1970's | 14" | Spruce | Laminated mahogany | Streak purfling and binding | Streak purfling and binding to top | Rosewood | Slotted | Classical side-mounted | |||
| 4830 | 1970's/80's | 14" | Spruce | Laminated flame maple | Wooden mosaic | Black binding to top | Rosewood | Slotted | Classical side-mounted | |||
| 4831 | 1970's/80's | 14" | Spruce | Laminated rosewood | Wooden mosaic | Black binding to top | Rosewood | Slotted | Classical side-mounted | 2" neck width | ||
| HS 506 | 1970's/80's/90's | Spruce | Gabun plywood | Rear mounted | Steel
strings 20.75" Scale |
|||||||
| HS 507 | 1970's/80's/90's | Spruce | Gabun plywood | Wooden mosiac | Rear mounted | Steel
strings 23" Scale |
||||||
| HS 508 | 1980's | |||||||||||
| HS 509 | 1990's | |||||||||||
| HS 511 | 1990's | |||||||||||
| HS 512 | 1990's | |||||||||||
| HS 513 | 1990's/2000's | Solid spruce | Laminated mahogany | Short 24.5" scale. | ||||||||
| HS 515 | 1990's/2000's | Solid Spruce | Laminated mahogany | Rosewood | Slotted | Classical side-mounted. gold plated. | Short 24.5" scale. | |||||
| HS 518 | 1990's/2000's | Solid cedar | Short 24.5" scale. | |||||||||
| MID-RANGE CLASSICALS | ||||||||||||
| MODEL | PERIOD | BODY DETAILS | NECK/FINGERBOARD | FEATURES | ||||||||
| Click on links to see typical examples | Approx production period | Lower Bout Width | Top Material | Back/Sides Material | Soundhole Decoration |
Binding | Neck Tinber | Construction | Fingerboard Material | Type/ Ornamentation |
Tuners | |
| 514 | 1960's/70's | 14.25" | ? | Maple | Simple binding/purfling | Single around top | Rosewood | None | Simple nickel plated | Selmer Equivalent - Flamenco | ||
| 515 | 1970's | 14.25" | Solid Spruce | Maple | Wooden mosaic | None | Simple nickel plated | |||||
| 482 | 1950's/60's | Solid Spruce | Flamed Maple | Simple binding | Single around top | Rosewood with fret marker dots. | "Brown semi-dull" finish to top | |||||
| 483 | 1950's/60's | As 482 model but natural finish to body top. | Natural finish to top | |||||||||
| 484 | 1960's/70's | 14.25" | Spruce | Laminated mahogany | Purfled rings (60's). Wooden mosaic(70's) | None | ||||||
| 484a | 1970's | 14.25" | Spruce | Maple | Wooden Mosaic | None | ||||||
| 485 | 1950's/60's | Spruce | Curly Maple | Rosette | None | |||||||
| 4820 | 1970's | 14.25" | Spruce | Flamed Maple | Wooden Mosaic | |||||||
| 4840 | 1970's | 14.25" | Spruce | Rosewood | Rosewood | |||||||
| 485 / Vienna |
1950's/60's/70's | 14.25" | Spruce | Flamed Maple | Carved Traingular Design | None | Maple | 2-piece | Rosewood | Selmer Equivalent - Vienna | ||
| 486 | 1950's/60's | 14.25" | Spruce | Flamed maple | Wooden Mosaic | Wood inlaid purfling to top & bottom.. | Carved top. | Trapeze tailpiece, pickguard fitted. | ||||
| 486a | 1960's & 1970's | 14.25" | Spruce | Flamed Maple | Wooden Mosaic | Bound top and bottom | Glued-on tailpiece. No pickguard. | |||||
| 487 | 1950's/60's,/70's | 14.25" | Spruce | Mahogany | Wooden Mosaic | Rosewood with fret marker dots on early guitars. | ||||||
| 493 | 1960's/70's | 14.25" | Spruce | Rosewood | Wooden Mosaic | 2-layer top & single on back | Mahogany | 1-Piece | Rosewood | None | Simple nickel plated | |
| 494 | 1950's/60's,/70's | 14.25" | Spruce | Birds Eye Maple | Wooden Mosaic | Herringbone purfling - top. Three layer - back | Maple/Mahogany laminations or Maple | Earlier
- 5 piece Later - 2 piece |
||||
| 495 | 1970's | 14.25" | Spruce | Flamed Maple | Wooden Mosaic | Not to be confused with earlier 495 flatop acoustic model. | ||||||
| HS 33 | 1980's | |||||||||||
| HS 35 | 1980's | |||||||||||
| HS 37 | 1980's | |||||||||||
| HS 39 | 1980's | |||||||||||
| HC 52 | 1980's | |||||||||||
| HC 54 | 1980's | |||||||||||
| HC 56 | 1980's | |||||||||||
| HC 58 | 1980's | |||||||||||
| HD 73 | 1980's | |||||||||||
| HD 75 | 1980's | |||||||||||
| HD 77 | 1980's | |||||||||||
| HD 79 | 1980's | |||||||||||
| HF 11 | 1990's/2000's | Solid spruce | Laminated mahogany | Rosette | Mahogany | Rosewood | High gloss finish | |||||
| HF 12 | 2000 | Solid spruce | Laminated aningre | Rosette | Mahogany | Rosewood | ||||||
| HF 15 | 1990's/2000's | Solid spruce | Laminated mahogany | Rosette | Mahogany | Rosewood | ||||||
| HF 16 | 2000 | Solid spruce | Laminated bubinga | |||||||||
| HF 17 | 1990's/2000's | Solid spruce | Laminated rosewood | |||||||||
| HZ 23 | 1990's/2000's | Solid cedar | Laminated mahogany | Rosette | Mahogany | Rosewood | ||||||
| HZ 25 | 1990's/2000's | Solid cedar | Laminated mahogany | |||||||||
| HZ 26 | 2000 | Solid cedar | Laminated bubinga | |||||||||
| HZ 27 | 1990's/2000's | Solid cedar | Laminated rosewood | Rosette | Beech binding top & back | Mahogany | 3-piece | Rosewood | ||||
| HGL 5 | 2000's | Solid Spruce | Walnut | Rosette | Alder | Walnut | ||||||
| HGL 7 | 2000's | Solid Spruce | Maple | Rosette | Alder | Walnut | ||||||
| PROFESSIONAL QUALITY INSTRUMENTS | ||||||||||||
| MODEL | PERIOD | BODY DETAILS | NECK/FINGERBOARD | FEATURES | ||||||||
| Click on links to see typical examples | Approx production period | Lower Bout Width | Top Material | Back/Sides Material | Soundhole Decoration |
Binding | Neck Tinber | Construction | Fingerboard Material | Type/ Ornamentation |
Tuners | |
| 497 | 1950's/60's,/70's | 14.75" | Spruce | Rosewood | Wooden Mosaic | Maple/Mahogany laminations | Earlier - 5 piece | Ebony | Embossed nickel plate | |||
| 498 | 1960's/70's | 14.75" | Spruce | Flame Maple | Wooden Mosaic | Herring-bone purfling top & back. | Mahogany/maple/ mahogany |
Later - 3 piece | Ebony | Embosed gold plate | ||
| 4980 | 1960's/70's | 14.75" | Spruce | Rosewood | Wooden Mosaic | Top
& bottom +purfling |
Ebony | Centre purfling strip | Gold plated + MoP buttons | |||
| 4985 | 1970's | 14.75" | Spruce | Solid Rosewood | Wooden Mosaic | Centre purfling strip | ||||||
| MS I | 1990's | |||||||||||
| MS II | 1990's | |||||||||||
| MS III | 1990's | |||||||||||
| HM 80 | 1990's/2000's | Solid cedar | Laminated rosewood | |||||||||
| HM 81 | 1990's | |||||||||||
| HM 82 | 1980's/90's | |||||||||||
| HM 83 | 2000 | Solid Spruce | Solid Aningre | Mahogany | Rosewood | Gold. Rosewood buttons | ||||||
| HM 84 | 1980's/90's | |||||||||||
| HM 85 | 2000's | Solid Spruce | Solid Mahogany | Mahogany | Rosewood | Skeleton | Gold. Rosewood buttons | |||||
| HM 86 | 1980's/90's/2000's | Solid spruce | Laminated rosewood | Body cutaway | ||||||||
| HM 87 | 1990's | |||||||||||
| HM 88 | 1980's/90's/2000's | Solid Spruce | Solid Rosewood | Alder | Ebony | Skeleton | Gold. Rosewood buttons | |||||
| HGL 50SE | 2000's | Solid Schwarzwald Spruce | Solid Walnut | Alder | Walnut | Skeleton | Gold. Walnut buttons | "Black Forest" Special Edition | ||||