
Serial No. |
Approx. Date |
Type |
Finish |
Owner |
Location |
| 1508 | c1953 | Acoustic | Blonde | Russ Parker | Derbyshire, England |
| 1613 | 1953/54 | Acoustic | Blonde | Steve Long | |
| 1693 | 1953/54 | Acoustic | Brunette | Nour-Eddine Benguella | Bordeaux, France |
| 1748 | 1953/54 | Acoustic | Blonde | Dan Holden | Cumbria, England |
| 1962 | 1954 | Acoustic | Blonde | T.D.Arliss | N.Yorkshire, England |
| 1987 | 1954 | Acoustic | Brunette | Nick Smith | Kent, England |
| 2045 | 1955 | Acoustic | Brunette | Clive Roberts | Manchester, England |
| 2084 | 1955 | Acoustic | Blonde | Audoux Guy | France |
| 2129 | 1955 | Acoustic | Blonde | Steve Russell | Derbyshire, England |
| 2257 | 1955 | Electric | Blonde | Sandy Jenner | Surrey, England |
| 2277 | 1955 | Electric | Brunette | Ramsay McKinnon | Glasgow, Scotland |
| 2330 | 1955 | Acoustic | Brunette | Greg Feo | California, USA |
| 2438 | 1956 | Electric | Brunette | John Hall | Berkshire, England |
| 2524 | 1956 | Acoustic | Brunette | Derek Whitfield | N. Yorkshire, England |
| 2676 | 1956 | Electric | Brunette | Roger Boothroyd | Yorkshire, England |
| 2727 | 1956/57 | Electric | Brunette | John Hall | Berkshire, England |
| 2735 | 1956/57 | Acoustic | Blonde | Tim Maltby | Italy |
| 2855 | 1957 | Electric | Blonde | Peter Bardsley | Manchester, England |
| 2867 | 1957 | Acoustic | Blonde | Bob Bullock | Somerset, England |
| 2897 | 1957 | Acoustic | Brunette | Hugh Cameron | Ayrshire, Scotland |
| 2924 | 1957 | Acoustic | Brunette | John Hall | Berkshire, England |
| 2940 | 1957 | Acoustic | Blonde | Gene Denardo | Oregon, USA |
| 2987 | 1957 | Acoustic | Blonde | Norman Goudie | Shetland Isles, Scotland |
| 3059 | 1957 | Electric | Brunette | John Hall | Berkshire, England |
| 3556 | 1958 | Acoustic | Brunette | Rebair | Northumberland, England |
| 3769 | 1958 | Acoustic | Brunette | Edwin T. Pitt | S. Yorkshire, England |
| 3774 | 1958 | Acoustic | Brunette | James Bell | Cheshire, England |
| 3792 | 1958 | Acoustic | Brunette | Jim Bennett | Northants, England |
| 3950 | 1958 | Acoustic | Blonde | Bernard Burne-Cronshaw | Berkshire, England |
| 4092 | 1958 | Acoustic | Blonde | Patrick De Braekeler | Brussels, Belgium |
| 4522 | 1958 | Electric | Blonde | Geoff Saunders | UK |
| 4967 | 1958 | Acoustic | Blonde | Brian Hall | Essex, England |
| 5067 | 1958 | Electric | Blonde | Karl Roche | Wales, UK |
| 5256 | 1959 | Electric | Blonde | Mike Johnston | Cleveland, England |
| 5552 | 1959 | Electric | Blonde | Audoux Guy | France |
| 5588 | 1959 | Electric | Brunette | Steve Russell | Derbyshire, England |
| 5659 | 1959 | Electric | Blonde | Jason Aston | W. Midlands, England |
| 5774 | 1959 | Acoustic | Brunette | Alan Cutty | Durham, England |
| 5872 | 1959 | Electric | Brunette | Dave Heslop | South Australia |
| 5935 | 1959 | Electric | Blonde | John Hall | Berkshire, England |
| 6121 | 1959 | Electric | Brunette | Steve Hatfield | Devon, England |
| 6130 | 1959 | Electric | Blonde | David Riggs | Devon, England |
| 6186 | 1959/60 | Acoustic | Brunette | Colin Whitaker | Kent, England |
| 6428 | 1959 | Electric | Blonde | Bruce Inglis | UK |
| 6770 | 1960 | Acoustic | Brunette | Derek Martin | Staffordshire, England |
| 7106 | 1960 | Acoustic | Blonde | Keith Wheatley | Hertfordshire, England |
| 7136 | 1960 | Acoustic | Blonde | Alan Kershaw | Belfast, N.Ireland |
| 7170 | 1960 | Acoustic | Blonde | Andrew Lawson | Lincolnshire, England |
| 7447 | 1960 | Acoustic | Blonde | Robin Chambers | Cheshire, England |
| 7923 | 1960 | Electric | Blonde | Dave Heslop | South Australia |
| 8061 | 1962 | Electric | Brunette | Reino Korjonen | Finland |
| 8179 | 1963 | Acoustic | Brunette | Tom Wilkins | Kildare, Ireland |
| 8306 | 1963 | Acoustic | Blonde | Steve Woodward | Bedford, England |
| 8360 | 1964 | Electric | Brunette | Rockin' Ratman | W. Sussex, England |
| 8365 | 1964 | Acoustic | Blonde | Pete Watkinson | Merseyside, England |
| 8501 | 1964 | Acoustic | Brunette | Hayden Pitt | Birmingham, England |
| 8806 | 1965 | Electric | Brunette | Steve Kelly | Merseyside, England |
| 8814 | 1965 | Acoustic | Brunette | Gerry Gosling | Channel Isles, UK |
| 8931 | 1965 | Acoustic | Blonde | Nick Warrick | W. Yorkshire, England |
| 9026 | 1970/71 | Electric | Blonde | Neil Gowe | London, England |
Serial No. |
Approx. Date |
Type |
Finish |
Owner |
Location |
| 107 | 1965/66 | Electric | Brunette | S. T. Harding | Devon, England |
| 113 | c1966 | Electric | Brunette | Colin Coulthard | Co. Durham, England |
| 195 | 1968 | Acoustic | Blonde | Stefan Lob | Germany |
Serial No. |
Approx. Date |
Type |
Finish |
Owner |
Location |
| 34 | 1959 | Thinline Electric | Brunette | Peter Linstead | Glasgow, Scotland |
| 276 | 1959 | Thinline Electric | Brunette | Gareth Mitchell | Hampshire, UK |
| 299 | 1959 | Thinline Electric | Blonde | William J. Tomsett | Western Australia |
| 310 | 1959 | Thinline Electric | Blonde | John Hall | Berkshire, UK |
| 332 | 1960 | Thinline Electric | Brunette | John Hall | Berkshire, England |
| 358 | 1960 | Thinline Electric | Brunette | Jim Hunter | Merseyside, England |
| 626 | 1960 | Thinline Electric | Brunette | Nick Smith | Kent, England |
| 633 | 1960 | Thinline Electric | Blonde | John Hall | Berkshire, England |
| 727 | 1962 | Thinline Electric | Brunette | John Drummond | Cheshire, England |
| 808 | 1962/63 | Thinline Electric | Brunette | Riccardo Abbondanza | Italy |
| 1088 | 1964 | Thinline Electric | Brunette | Dave Boothroyd | Worcestershire, England |
| 1197 | 1965 | Thinline Electric | Blonde | Jim Whiting | London, Engalnd |
| 1300 | 1965 | Thinline Electric | Brunette | Tony John Smith | Norway |
Serial No. |
Approx. Date |
Type |
Finish |
Owner |
Location |
| 368 | 1967/68 | Thinline Electric | Brunette (Orig.) | Rolf Carlsson | Sweden |
Register your own Hofner President & President "66" HERE