
Serial No. |
Hand |
Shipping Date |
Pickup Type |
Owner |
Location |
File# |
| 203 | R/H | 1963 | Type 511B Staple - Narrow Surround | Atsushi Yoshida | Japan | 012 |
| 274 | R/H | 1963 | Type 511B Staple - Narrow Surround | Jeff Grimston | Lincolnshire, UK | 060 |
| 379 | R/H | 1964 | Type 511B Staple - Narrow Surround | Fran Festa | Pennsylvania, USA | 042 |
| 389 | R/H | 1964 | Type 511B Staple - Narrow Surround | Brendan Hayes | Surrey, UK | 057 |
| 471 | L/H | 1964 | Type 511B Staple - Narrow Surround | Joe Baiardi | Texas, USA | |
| 537 | R/H | 1964 | Type 511B Staple - Narrow Surround | Andy Jones | Middlesex, UK | 049 |
| 600 | R/H | 1964 | Type 511B Staple - Narrow Surround | Nick J. Robson | Hampshire, UK | 100 |
| 681 | R/H | 1964 | Type 511B Staple - Narrow Surround | D. M. Johnson | NSW Australia | 035 |
| 687 | R/H | 1964 | Type 511B Staple - Narrow Surround | Shawn Luckman | Lancashire, England | 004 |
| 752 | R/H | 1964 | Type 511B Staple | Andy Stevens | Leicestershire, England | 010 |
| 763 | R/H | 1964 | Type 511B Staple - Narrow Surround | Dave Hutchins | Berkshire, England | 074 |
| 897 | R/H | 1964 | Type 511B Staple - Narrow Surround | James Buchan | Surrey, England | 029 |
| 1073 | R/H | 1964 | Type 511B Staple - Narrow Surround | Duncan Stuart | Melbourne, Australia | 027 |
| 1111 | R/H | 1964 | Type 511B Staple - Narrow Surround | Mick Williams | S. Yorkshire, England | 071 |
| 1116 | R/H | 1964 | Type 511B Staple - Narrow Surround | Andrew Day | E. Sussex, England | 070 |
| 1180 | R/H | 1964 | Type 511B Staple - Narrow Surround | Robert Smith | Cumbria, England | 003 |
| 1201 | R/H | 1964 | Type 511B Staple - Narrow Surround | Dan Trunfio | California, USA | 025 |
| 1397 | R/H | 1964 | Type 511B Staple - Narrow Surround | Simon Tourle | Sussex, England | 053 |
| 1523 | R/H | 1964 | Type 511B Staple - Narrow Surround | Malcolm Burns | Glasgow, Scotland | 040 |
| 1709 | R/H | 1964 | Type 511B Staple - Narrow Surround | Dave Heslop | South Australia | 082 |
| 2090 | R/H | 1965 | Type 511B Staple - Narrow Surround | David Hartley | Auckland, New Zealand | 058 |
| 2131 | R/H | 1965 | Type 511B Staple - Narrow Surround | Koos Vorstenbos | The Netherlands | 104 |
| 2178 | R/H | 1965 | Type 511B Staple - Narrow Surround | Javier Piñol | Barcelona, Spain | 046 |
| 2389 | R/H | 1965 | Type 511B Staple - Wide Surround | Jason Williams | Brisbane, Australia | 002 |
| 2487 | R/H | 1965 | Type 511B Staple - Wide Surround | Esko Lahdenmāki | Aijala, Finland | 097 |
| 2811 | R/H | 1966 | Type 511B Staple - Wide Surround | Dave Heslop | South Australia | 083 |
| 3134 | R/H | 1967 | Type 513 Blade - With Hofner Logo | Mike Hughes | North Carolina, USA | 067 |
| 3144 | R/H | 1967 | Type 513 Blade - With Hofner Logo | Kevin Benson | Yorkshire, England | 086 |
| 3275 | R/H | 1968/69 | Type 513 Blade - With Hofner Logo | Chris Mott | Lancashire, England | 037 |
For more construction detail information on the above Selmer Distributed Hofner Violin Basses, click HERE for an MS Excel Spreadsheet File.
Serial No. |
Hand |
Shipping Date |
Pickup Type |
Owner |
Location |
File# |
| 2116 | R/H | 1960 | Type 1 Plastic Body | Case van der Linden | California, USA | 005 |
| 3351 | L/H | 1961 | Type 3 "Cavern" Diamond Logo | Greg Feo | California, USA | 019 |
| 4072 | R/H | 1961 | Type 3 "Cavern" Diamond Logo | Atsushi Yoshida | Japan | 013 |
| 5253 | R/H | 1962 | Type 511 Staple - Narrow Surround | Rene Monsma | Belgium | 034 |
| 8900 | R/H | 1970 | Type 513 "Blade" with logo | Will's Guitars | The Netherlands | 066 |
For more construction detail information on the above Van Wouw Distributed Hofner 500/1 Basses, click HERE for an MS Excel Spreadsheet File.
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
| R/H | 1957 | John Simmons | Virginia, USA | 021 | |
| R/H | 1957/58 | Dave Heslop | South Australia | 005 | 043 |
| R/H | 1958 | Denny Innes | Ohio, USA | 011 | |
| R/H | 1959 | Dave Heslop | South Australia | 080 | |
For more construction detail information on the above Hofner 500/1 Basses with no Serial Numbers, click HERE for an MS Excel Spreadsheet File.
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
| R/H | 1960 | Dave Heslop | South Australia | 084 | |
For more construction detail information on the above Hofner 500/1 Basses with no Serial Numbers, click HERE for an MS Excel Spreadsheet File.
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
| R/H | 1961 | Paul Heinhuis | The Netherlands | - | 001 |
| R/H | 1961 | Randy Carbuhn | Utah, USA | - | 028 |
| R/H | 1961 | Great Guitars Australia | Queensland, Australia (For Sale) | 103 | |
For more construction detail information on the above Hofner 500/1 Basses with no Serial Numbers, click HERE for an MS Excel Spreadsheet File.
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |
| R/H | 1962 | Andrew Andrade | Colorado, USA | 020 | |
For more construction detail information on the above Hofner 500/1 Basses with no Serial Numbers, click HERE for an MS Excel Spreadsheet File.
Hand |
Approx Date |
Owner |
Location |
Serial # (If Any) |
File # |